NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Monthly Climatological Summary for Jun 2023
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 72.3 86.9 17:38 57.0 05:11 1.7 9.0 0.00 6.9 24.0 18:33 ESE
02 72.8 86.6 15:02 62.3 05:30 0.3 8.0 0.02 7.5 22.0 15:55 ESE
03 75.4 86.6 16:15 62.1 06:16 0.3 10.7 0.00 7.4 25.0 14:11 ESE
04 76.3 89.5 16:33 66.4 05:59 0.0 11.3 0.05 5.1 23.0 19:11 ESE
05 76.0 87.0 16:40 62.9 05:52 0.1 11.2 0.00 3.3 14.0 15:23 ESE
06 78.0 91.1 16:33 62.9 06:28 0.1 13.2 0.00 5.0 17.0 13:33 SE
07 80.1 92.9 15:57 65.6 06:21 0.0 15.0 0.00 3.5 15.0 23:16 ESE
08 74.6 91.2 15:06 65.0 17:29 0.0 9.6 1.16 6.9 48.0 17:02 E
09 70.3 82.0 14:28 62.9 06:41 0.2 5.5 0.09 5.1 20.0 20:46 ENE
10 64.0 73.0 15:47 55.6 06:47 3.0 2.0 0.00 10.1 27.0 13:16 NE
11 63.1 74.8 17:57 50.1 06:22 4.7 2.7 0.00 4.3 13.0 11:14 E
12 66.1 79.6 18:01 50.9 05:52 3.8 4.9 0.00 4.1 17.0 15:23 W
13 70.0 85.8 16:50 54.2 06:01 2.6 7.6 0.00 5.0 19.0 15:17 NNW
14 73.1 85.3 16:01 60.6 04:31 0.6 8.7 0.00 6.7 21.0 19:09 ESE
15 67.7 77.6 14:56 59.3 06:41 1.2 3.9 1.01 8.0 35.0 22:45 NNE
16 59.9 65.4 17:57 53.1 06:39 5.1 0.0 1.13 7.8 31.0 01:34 NNW
17 65.4 76.3 17:14 52.4 05:54 3.6 3.9 0.00 3.1 15.0 17:40 S
18 70.5 84.1 17:30 55.2 06:47 2.5 8.0 0.00 6.8 21.0 18:52 SE
19 75.2 85.8 16:53 64.9 05:56 0.0 10.2 0.00 6.0 20.0 03:06 E
20 77.5 91.9 15:29 63.3 19:39 0.0 12.5 0.26 8.1 38.0 19:10 SSE
21 67.9 76.9 16:35 59.3 06:20 1.0 3.9 0.04 6.7 20.0 02:17 NNW
22 63.0 67.7 15:10 57.4 04:16 2.5 0.5 0.21 7.1 45.0 03:48 NNE
23 61.3 66.2 17:12 58.8 00:50 3.7 0.0 0.51 6.7 23.0 17:12 ENE
24 58.7 60.4 00:40 57.0 09:15 6.3 0.0 1.51 12.1 39.0 18:51 N
25 66.4 77.3 18:11 55.4 06:02 2.9 4.4 0.01 7.4 23.0 15:48 NW
26 69.4 80.9 15:52 55.9 04:50 2.0 6.4 0.00 4.1 16.0 14:46 S
27 70.4 81.3 16:22 62.3 04:18 0.3 5.8 0.00 6.8 27.0 19:34 SSE
28 69.6 82.5 15:21 60.0 06:06 0.7 5.3 0.00 4.2 18.0 16:20 WSW
29 70.4 80.5 18:37 57.4 06:35 1.3 6.7 0.00 5.4 21.0 14:29 NW
30 71.5 83.5 16:35 60.6 06:20 0.7 7.2 0.00 3.3 32.0 19:12 SE
----------------------------------------------------------------------------------
69.9 92.9 7 50.1 11 51.3 198.1 6.00 6.2 48.0 8 ENE
Max >= 80.0 19
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.51 on day 24
Days of Rain: 12 (>= 0.01 in) 7 (>= 0.10 in) 4 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
