NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Monthly Climatological Summary for Jun 2024
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 61.0 73.8 19:19 45.8 06:46 6.0 2.0 0.00 6.4 28.0 00:23 WSW
02 65.7 78.0 14:13 54.7 05:23 3.3 4.0 0.09 8.2 35.0 22:59 E
03 65.5 80.7 17:11 51.0 06:31 4.5 5.0 0.34 7.5 30.0 19:15 ESE
04 62.4 71.7 19:14 56.8 10:28 3.7 1.2 0.08 11.1 38.0 02:40 W
05 62.7 71.9 17:32 52.5 06:11 4.1 1.8 0.00 16.5 51.0 14:30 W
06 61.5 72.6 16:46 48.7 05:56 5.6 2.0 0.00 15.4 42.0 14:21 WNW
07 61.5 75.7 13:53 47.3 06:15 6.4 2.9 0.00 4.5 31.0 16:13 NE
08 61.1 75.3 16:40 44.2 06:36 6.7 2.7 0.00 5.5 21.0 13:50 WNW
09 63.7 76.0 16:50 47.9 05:45 4.3 3.0 0.00 4.5 15.0 16:55 NNE
10 59.4 72.3 15:42 50.7 04:32 6.1 0.5 0.39 8.8 29.0 15:47 SE
11 67.4 81.2 20:05 51.8 05:03 3.5 5.9 0.01 9.2 33.0 10:41 W
12 72.9 83.9 15:43 61.4 04:47 0.5 8.4 0.00 9.4 32.0 15:47 W
13 65.2 76.0 16:41 48.8 06:07 4.1 4.4 0.00 8.4 36.0 14:13 WNW
14 68.6 83.4 15:04 52.6 04:17 3.3 6.9 0.00 8.1 38.0 17:54 SE
15 74.2 87.7 17:21 63.3 05:51 0.2 9.4 0.00 9.1 43.0 23:12 SSE
16 64.8 75.7 00:12 54.1 23:59 2.6 2.4 0.31 13.7 46.0 01:56 W
17 59.5 72.5 15:09 48.6 05:11 6.6 1.1 0.54 8.2 30.0 23:45 E
18 52.3 55.5 17:15 48.0 23:59 12.7 0.0 0.52 9.9 34.0 00:25 N
19 56.4 67.7 16:20 43.4 06:33 9.0 0.3 0.00 4.9 19.0 00:00 S
20 62.0 71.5 15:37 50.5 06:03 4.6 1.6 0.00 7.2 19.0 08:48 SE
21 61.5 65.7 12:27 56.1 05:54 3.5 0.0 0.61 6.8 19.0 17:01 E
22 67.6 76.3 17:22 61.7 04:00 1.1 3.7 0.03 4.6 18.0 17:02 NNW
23 71.9 83.7 17:50 57.1 06:12 1.5 8.4 0.00 3.7 17.0 03:05 ESE
24 76.0 85.9 15:34 66.1 05:55 0.0 11.0 0.42 8.3 33.0 05:46 NNE
25 70.7 82.6 17:07 58.5 03:50 1.4 7.1 0.00 5.9 31.0 22:11 NNW
26 63.3 73.9 16:53 52.3 06:27 3.8 2.1 0.00 4.4 17.0 19:56 NE
27 62.1 69.7 14:05 56.2 03:59 3.6 0.7 0.74 11.9 30.0 11:22 ESE
28 64.3 75.2 16:54 54.1 23:57 3.0 2.3 0.05 8.7 37.0 18:06 WNW
29 57.1 67.9 19:29 51.1 06:53 8.1 0.1 0.01 7.4 25.0 02:32 NNW
30 61.0 73.3 16:44 46.5 05:37 5.9 2.0 0.00 10.8 33.0 16:51 ESE
----------------------------------------------------------------------------------
64.1 87.7 15 43.4 19 129.7 102.9 4.14 8.3 51.0 5 WNW
Max >= 80.0 8
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.74 on day 27
Days of Rain: 14 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
