NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Monthly Climatological Summary for Jul 2024
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 67.3 76.8 13:15 60.0 23:42 0.7 3.0 0.39 8.2 26.0 00:33 SE
02 65.8 75.3 18:47 57.4 06:25 2.2 2.9 0.00 10.5 30.0 11:17 W
03 67.3 78.7 17:27 55.4 05:35 2.4 4.7 0.00 6.7 23.0 12:25 WNW
04 62.4 71.5 13:40 58.0 06:03 3.3 0.7 0.09 4.9 28.0 14:41 WNW
05 65.3 76.4 15:50 53.8 06:33 3.3 3.6 0.01 4.5 14.0 08:32 WNW
06 65.3 76.7 18:04 56.4 23:53 2.5 2.9 0.00 4.7 28.0 20:11 W
07 63.7 76.3 14:36 52.9 04:20 3.6 2.3 0.14 5.2 31.0 15:45 WNW
08 69.4 80.9 17:26 56.3 06:34 2.2 6.7 0.00 3.9 18.0 14:56 WNW
09 72.7 82.6 15:57 61.3 05:34 0.4 8.1 0.00 4.5 22.0 16:28 NNW
10 73.5 84.8 16:31 60.6 06:57 0.7 9.1 0.00 3.2 13.0 15:44 SE
11 74.7 86.0 17:37 61.7 06:31 0.3 10.0 0.00 7.3 24.0 12:45 SSE
12 77.8 90.8 17:24 64.9 06:39 0.0 12.8 0.09 6.7 27.0 22:57 ESE
13 75.8 87.6 15:49 65.3 06:45 0.0 10.8 0.05 5.8 23.0 01:10 NE
14 76.1 87.4 17:01 63.1 05:32 0.2 11.3 0.00 5.7 20.0 21:36 SE
15 70.9 78.1 17:54 60.4 06:15 0.5 6.4 0.00 7.8 26.0 10:56 NNW
16 70.0 80.9 15:25 61.6 06:12 0.7 5.8 0.02 3.8 17.0 13:18 N
17 67.9 80.9 18:38 57.3 06:33 2.2 5.1 0.00 5.2 15.0 08:59 ESE
18 71.6 86.0 17:38 57.1 06:11 2.0 8.6 0.00 7.5 19.0 13:01 SE
19 76.4 86.9 16:15 66.9 06:18 0.0 11.5 0.00 4.1 18.0 05:00 ESE
20 76.2 88.2 16:29 62.5 05:53 0.3 11.5 0.00 2.7 23.0 23:54 NNE
21 74.3 85.3 16:07 63.2 07:05 0.1 9.4 0.00 3.1 23.0 00:00 E
22 74.7 86.9 17:04 61.6 05:58 0.3 10.0 0.00 2.0 10.0 13:14 ENE
23 74.1 84.7 16:22 63.9 04:35 0.0 9.1 0.00 5.7 16.0 13:00 E
24 75.4 86.7 15:14 64.7 06:53 0.0 10.4 0.00 9.7 24.0 15:00 SE
25 80.6 94.8 17:32 69.2 06:17 0.0 15.6 0.00 11.7 28.0 17:37 SE
26 75.7 84.3 10:17 64.8 23:59 0.0 10.7 0.02 9.1 29.0 03:20 S
27 76.1 93.2 16:35 63.0 04:05 0.4 11.5 0.05 6.3 29.0 21:14 SSE
28 73.6 86.5 15:31 62.7 07:28 0.2 8.8 0.00 4.8 18.0 10:15 NNE
29 71.7 87.0 16:15 61.7 06:56 0.5 7.1 0.49 4.9 22.0 18:57 SE
30 74.2 88.3 17:03 58.7 06:38 1.0 10.1 0.00 5.7 21.0 00:29 SE
31 74.5 86.8 17:29 63.5 08:51 0.0 9.6 0.16 6.1 23.0 08:35 N
----------------------------------------------------------------------------------
72.1 94.8 25 52.9 7 30.0 250.1 1.51 5.9 31.0 7 ESE
Max >= 80.0 23
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.49 on day 29
Days of Rain: 11 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
