NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.9  72.4   17:31  36.0   06:58  13.0   0.9  0.00   6.5  31.0   16:12   SSW
02  58.2  70.8   15:21  46.1   05:47   8.2   1.4  0.00   7.3  28.0   11:04    NW
03  49.9  62.7   16:49  38.2   07:27  15.1   0.0  0.00   4.3  18.0   14:08   WNW
04  55.1  70.9   15:34  38.3   07:14  10.9   1.1  0.00  10.2  33.0   14:20   SSE
05  61.2  69.2   14:44  48.7   23:58   4.4   0.6  0.00  20.8  55.0   16:36     W
06  48.9  62.1   16:59  36.2   07:09  16.1   0.0  0.00   7.7  34.0   00:42   WNW
07  55.7  73.0   16:55  41.6   07:43  10.9   1.6  0.00   4.5  13.0   22:51   ESE
08  60.3  81.6   16:09  43.7   06:32   8.4   3.7  0.00   6.5  15.0   13:23   ESE
09  64.4  85.7   16:33  45.2   08:23   6.0   5.4  0.00   3.2  10.0   14:15   SSE
10  64.1  84.1   15:12  51.0   06:21   4.6   3.7  0.00   6.5  24.0   16:19     N
11  53.6  64.2   15:48  37.4   08:15  11.4   0.0  0.00   5.1  19.0   00:36    NE
12  53.0  67.5   16:10  42.1   08:07  12.1   0.1  0.00   9.3  34.0   16:52    NW
13  43.0  54.4   17:39  32.2   07:55  22.0   0.0  0.00   5.4  21.0   00:55    NW
14  43.7  60.1   16:02  30.5   08:00  21.3   0.0  0.00   7.0  24.0   20:14     E
15  41.1  53.4   15:59  29.7   05:31  23.9   0.0  0.00   9.9  32.0   14:11    SE
16  52.3  66.8   17:00  40.1   07:51  12.9   0.1  0.00   9.5  24.0   14:57   SSE
17  58.4  76.8   14:19  50.4   05:07   7.8   1.3  0.00   9.7  27.0   14:25   SSW
18  44.8  50.6   00:00  38.5   23:42  20.2   0.0  0.20   6.2  22.0   01:29   NNW
19  46.5  65.1   16:14  31.9   08:07  18.5   0.0  0.01   5.5  24.0   14:58     S
20  58.3  76.8   15:35  45.3   01:44   9.2   2.6  0.00   4.1  17.0   15:42   SSW
21  59.2  75.9   15:45  47.0   07:57   7.6   1.8  0.00   3.6  10.0   03:58    SE
22  47.2  58.1   00:00  37.2   23:59  17.8   0.0  0.03  10.2  33.0   04:47   WNW
23  44.8  64.2   16:26  28.4   08:21  20.2   0.0  0.00   4.1  24.0   15:29    SW
24  47.4  56.6   16:16  35.5   23:34  17.6   0.0  0.00   5.1  20.0   14:09    NW
25  42.0  57.9   15:58  29.1   07:27  23.0   0.0  0.00   3.3  16.0   13:48   SSW
26  44.8  59.4   16:51  32.8   04:06  20.2   0.0  0.00   6.8  19.0   11:24   ESE
27  51.6  69.1   14:54  35.6   07:20  13.8   0.3  0.00   5.4  17.0   16:33    SE
28  50.5  63.8   16:43  34.8   08:36  14.5   0.0  0.00   7.6  26.0   14:33   NNW
29  45.9  52.0   13:12  42.7   08:06  19.1   0.0  0.39   3.7  21.0   15:29     N
30  39.3  48.8   16:12  31.4   23:59  25.7   0.0  0.13   4.6  17.0   03:49     N
31  33.9  45.5   14:58  25.4   04:49  31.1   0.0  0.00   2.3  11.0   14:02   ESE
----------------------------------------------------------------------------------
    50.7  85.7     9    25.4    31   467.5  24.6  0.76   6.6  55.0     5     WSW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.39 on day 29
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration