NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  21.4   2.7  12.3   0.0  1635     0  45.3  29 -22.8   20    0   20   31   12
 25  2  17.9  -2.0   7.5   0.0  1611     0  54.9  27 -29.9   18    0   20   28   19
 25  3  47.7  23.9  34.6   0.0   941     0  64.7  10  11.7   16    0    1   29    0
 25  4  56.4  32.8  44.4   0.0   623     5  75.2  11  17.0    5    0    0   13    0
 25  5  69.2  45.6  57.7   0.0   323    96  94.6  12  34.5   21    7    0    0    0
 25  6  75.8  53.9  64.3   0.0   129   109  87.9  19  44.7    4   10    0    0    0
 25  7  82.9  60.0  71.1   0.0    43   233  97.2   9  45.6   17   20    0    0    0
 25  8  80.2  57.7  68.4   0.0    70   174  90.2  20  41.4   25   18    0    0    0
 25  9  75.6  51.9  62.6   0.0   168    96  91.1  12  35.3    6   11    0    0    0
 25 10  59.7  39.4  48.8   0.0   522    19  85.0   3  24.6   29    3    0    6    0
 25 11  45.5  25.1  33.8   0.0   313     0  63.4   2   9.2    9    0    2    8    0
 25 12
------------------------------------------------------------------------------------
        58.5  36.5  47.0   0.0  6377   732  97.2 Jul -29.9  Feb   69   43  115   31

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  0.16   0.0  0.10  12     3    1    0
 25  2  0.55   0.0  0.18   8     6    2    0
 25  3  0.05   0.0  0.05  28     1    0    0
 25  4  2.13   0.0  0.86  28    13    4    0
 25  5  6.47   0.0  2.12  19    14    8    2
 25  6  3.38   0.0  1.19  16    14    7    1
 25  7  2.51   0.0  1.19  22     8    5    1
 25  8  1.35   0.0  0.72   8     6    3    0
 25  9  5.76   0.0  2.53  14    10    4    2
 25 10  5.57   0.0  2.20   5    10    5    2
 25 11  0.00   0.0  0.00   0     0    0    0
---------------------------------------------
       27.93   0.0  2.53  Sep   85   39    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   9.4  47.0   17   WNW
 25  2   7.3  39.0   28   WNW
 25  3   8.4  43.0   10     N
 25  4   8.8  48.0    9    NW
 25  5   8.3  57.0   12     E
 25  6   7.0  67.0   20   NNE
 25  7   5.9  48.0   20    NE
 25  8   6.3  63.0    8     E
 25  9   6.0  52.0    4   ENE
 25 10   8.5  50.0   20    NE
 25 11   7.6  42.0    2   NNE
 25 12
------------------------------
         7.6  67.0  Jun   NNE