NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  23.3   5.2  14.2   0.0  1574     0  45.6   7 -24.6   23    0   22   31   13
 26  2  36.5  16.6  25.5   0.0  1105     0  55.0  15  -8.7   22    0    7   27    5
 26  3  46.9  21.0  32.4   0.0  1013     2  74.4  19  -0.3   15    0    7   26    1
 26  4  52.1  29.2  40.0   0.0   758    14  85.3  22  14.9   18    1    5   21    0
 26  5  69.0  43.8  56.4   0.0   345    80  90.9  26  25.4    6    6    0    6    0
 26  6  75.0  51.9  63.8   0.0   133    98  90.0   6  40.3   14    7    0    0    0
 26  7  89.9  62.5  75.6   0.0    25   353 102.8  26  54.2   23   27    0    0    0
 26  8  83.9  55.6  69.4   0.0    73   210 103.3   2  45.1    4   24    0    0    0
 26  9  73.7  52.7  62.2   0.0   164    81  93.1   5  42.5   12    7    0    0    0
 26 10  64.6  41.4  52.1   0.0   179    11  77.2  10  36.0    4    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        61.5  37.9  49.2   0.0  5369   849 103.3 Aug -24.6  Jan   72   41  111   19

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.30   0.0  0.08  31     7    0    0
 26  2  0.39   0.0  0.34  17     4    1    0
 26  3  0.67   0.0  0.22   1     9    3    0
 26  4  1.57   0.0  0.79   4     9    3    0
 26  5  2.18   0.0  0.72  31     7    4    0
 26  6  2.93   0.0  0.71  27    13    6    0
 26  7  0.98   0.0  0.44   7     6    4    0
 26  8  3.32   0.0  1.46  11     9    4    2
 26  9  1.62   0.0  0.78  29    10    3    0
 26 10  0.11   0.0  0.08  12     2    0    0
---------------------------------------------
       14.07   0.0  1.46  Aug   76   28    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   8.0  53.0   16     N
 26  2   7.5  40.0   18    NW
 26  3   7.5  53.0   12     N
 26  4   9.0  51.0    8    NW
 26  5   8.5  42.0   11     N
 26  6   7.3  54.0   29   WSW
 26  7   5.8  44.0   24   ESE
 26  8   5.6  46.0    3    NE
 26  9   6.2  44.0   14     N
 26 10   5.8  35.0    3     N
 26 11
 26 12
------------------------------
         7.2  54.0  Jun     N