NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 270910
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
400 AM CDT SAT APR 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLEAR     40  28  62 N9        29.84R
MINOT          CLOUDY    46  44  93 N16G25    29.78R
MINOT AFB      CLOUDY    46  43  89 NE18G26   29.77R
BISMARCK       LGT RAIN  46  42  86 N10       29.72R
DICKINSON      CLEAR     40  38  93 N9        29.77R
GARRISON         N/A     45  43  93 N9G20     29.76R
HETTINGER ARPT MOCLDY    43  39  86 N12       29.77R
JAMESTOWN      CLOUDY    45  42  89 N18       29.62R
CARRINGTON     CLOUDY    43  43 100 N15G23    29.67R FOG
HAZEN          CLOUDY    46  46 100 N16       29.78R
MANDAN         DRIZZLE   43  43 100 N15       29.72R
OAKES          CLOUDY    45  45 100 N15       29.58R
STANLEY        CLOUDY    46  46 100 NE10      29.82R
TIOGA          CLOUDY    45  45 100 NE10G16   29.85R
WATFORD CITY   CLOUDY    45  45 100 N7        29.85R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    44  43  96 N14       29.62S
GRAND FORKS AF LGT RAIN  46  45  93 N15       29.61S
DEVILS LAKE    LGT RAIN  43  41  93 N15       29.70R
FARGO          CLOUDY    48  45  89 N12       29.57R FOG
CANDO          CLOUDY    43  43 100 N20       29.74R
CAVALIER       CLOUDY    43  43 100 N13       29.69R FOG
GRAFTON        CLOUDY    45  45 100 N12       29.67R
GWINNER        CLOUDY    45  45 100 N16       29.56R FOG
LANGDON        LGT RAIN  43  43 100 N17       29.71R
ROLLA          CLOUDY    43  43 100 N23G30    29.74R
WALHALLA       LGT RAIN  43  43 100 N18       29.71S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    48  45  89 N17G24    29.56R
MOBRIDGE       CLOUDY    45  41  86 N20G30    29.62R
BUFFALO          N/A     40  37  89 N10       29.77R
RAPID CITY     CLOUDY    46  41  82 N22G32    29.75R
GLASGOW        MOCLDY    47  22  37 NE20      29.86R
SIDNEY         PTCLDY    43  31  62 NW9       29.85R
WOLF POINT     CLEAR     44  22  41 E5        29.88R
GLENDIVE       CLEAR     41  38  89 NW9       29.85R
MILES CITY     CLEAR     40  31  70 NW7       29.83R
BAKER          CLEAR     39  37  92 NW3       29.84R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOCLDY    45  38  76 N6        29.82S
GREAT FALLS    CLOUDY    43  35  73 CALM      29.87R
REGINA         CLEAR     41  27  56 E13       29.93R
ESTEVAN        CLEAR     37  28  70 NE12      29.87R
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.