|
| Updated: @ 16-Feb-2026 9:08pm - next update at 9:13pm | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 0.52 in. | Normal Rain YTD: 0.74 in. |
| Normal High: 28°F | Normal Low: 7°F |
| Record High: 57°F 1981 | Record Low: -45°F 1936 |
| NWS Weather Forecast - Outlook: Tonight & Tuesday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|




