NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 270802
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
300 AM CDT SAT APR 27 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      PTCLDY    42  27  55 N9        29.82R
MINOT          MOCLDY    45  43  93 N14       29.77R
MINOT AFB      CLOUDY    47  44  91 N10       29.75R
BISMARCK       LGT RAIN  45  42  89 N14G21    29.70R
DICKINSON      PTCLDY    41  39  93 N8        29.75R
GARRISON         N/A     45  43  93 N12G18    29.74R
HETTINGER ARPT CLOUDY    45  40  82 N14       29.75R
JAMESTOWN      CLOUDY    45  43  93 N15       29.61R
CARRINGTON     CLOUDY    45  45 100 N15G21    29.65S FOG
HAZEN          CLOUDY    46  46 100 N14       29.76R
MANDAN         LGT RAIN  43  43 100 N18       29.70R
OAKES          CLOUDY    45  45 100 N16       29.55S FOG
STANLEY        MOCLDY    46  46 100 NE12      29.81R
TIOGA          CLOUDY    46  46 100 NE13      29.83R
WATFORD CITY   CLOUDY    39  39 100 CALM      29.82R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    44  43  96 N10       29.62S
GRAND FORKS AF CLOUDY    46  45  96 N13       29.61S FOG
DEVILS LAKE    LGT RAIN  44  40  85 N17G25    29.69R
FARGO          CLOUDY    48  45  89 N13       29.55F
CANDO          RAIN      45  45 100 N20       29.72R
CAVALIER       DRIZZLE   43  43 100 N8        29.68F
GRAFTON        CLOUDY    45  45 100 N15       29.66S
GWINNER        CLOUDY    45  45 100 N14       29.55R FOG
LANGDON        DRIZZLE   43  43 100 N15       29.69S
ROLLA          CLOUDY    43  43 100 N23G30    29.73R FOG
WALHALLA       LGT RAIN  43  43 100 N15       29.71R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    49  46  90 N15G23    29.53R FOG
MOBRIDGE       CLOUDY    47  43  86 N18G28    29.60R
BUFFALO          N/A     41  38  89 N9        29.75R
RAPID CITY     CLEAR     46  42  86 N18       29.73R
GLASGOW        PTCLDY    48  23  37 NE21      29.85R
SIDNEY         MOCLDY    43  39  86 NW10      29.83R
WOLF POINT     CLEAR     47  21  35 N14       29.86R
GLENDIVE       CLEAR     42  39  89 N10       29.84R
MILES CITY     CLEAR     43  33  68 NE8       29.81R
BAKER          CLEAR     40  38  93 W3        29.82R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       CLOUDY    48  41  76 SW5       29.82S
GREAT FALLS    CLOUDY    43  34  70 NW6       29.86S
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.