NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

387
ASUS43 KBIS 072310
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
500 PM CST SAT MAR 07 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      MOSUNNY   52  36  54 W23G32    29.51F
MINOT          PTSUNNY   48  31  51 SW23G35   29.45F
MINOT AFB      PTSUNNY   49  33  54 W23G29    29.41F
BISMARCK       CLOUDY    52  28  39 W12       29.60F
DICKINSON      PTSUNNY   55  29  36 W29G38    29.58F
GARRISON         N/A     45  31  58 SW14      29.53F
HETTINGER ARPT PTSUNNY   55  26  32 W25G35    29.68R
JAMESTOWN      CLOUDY    48  34  58 SW14      29.59F
CARRINGTON     CLOUDY    45  37  76 MISG      29.54F
HAZEN          CLOUDY    50  25  37 SW15      29.57F
MANDAN           N/A     50  36  57 W14       29.60F
OAKES          PTSUNNY   48  32  53 SW15      29.67F
RUGBY          PTSUNNY   41  32  70 SW18      29.45F
STANLEY        PTSUNNY   46  36  66 W22G30    29.49F
TIOGA          MOSUNNY   46  37  71 SW24G32   29.51F
WATFORD CITY   CLOUDY    50  36  57 W15       29.56F
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    38  32  79 S13       29.54F
GRAND FORKS AF PTSUNNY   41  33  73 SW14      29.51F
DEVILS LAKE    CLOUDY    41  33  73 SW17      29.49F
FARGO          PTSUNNY   46  34  62 S17       29.64F
CANDO          PTSUNNY   39  37  93 S14       29.47F
CAVALIER       CLOUDY    37  37 100 S14       29.46F
GRAFTON        CLOUDY    36  36 100 S14       29.51F
GWINNER        SUNNY     48  37  66 SW18      29.67F
LANGDON        PTSUNNY   36  36 100 SW26G32   29.43F
ROLLA          PTSUNNY   39  28  65 SW21      29.40F
WALHALLA       CLOUDY    39  34  81 SW17G25   29.42F
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       MOSUNNY   52  31  44 SW13      29.71F
MOBRIDGE       PTSUNNY   56  24  29 W13       29.66F
BUFFALO          N/A     56  27  32 W25G38    29.67S
RAPID CITY     MOSUNNY   63  16  16 W14       29.76F
GLASGOW        CLOUDY    61  35  37 W13       29.56F
SIDNEY         MOSUNNY   60  35  39 W20G28    29.57F
WOLF POINT     PTSUNNY   60  37  42 W14       29.57S
GLENDIVE       PTSUNNY   58  34  40 W17G25    29.64S
MILES CITY     MOSUNNY   61  32  33 W21G30    29.69F
BAKER          MOSUNNY   56  29  35 W22G35    29.68F
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTSUNNY   59  30  33 W28G39    29.82S
GREAT FALLS    MOSUNNY   57  33  40 SW31G49   29.79S
MINNEAPOLIS    MOSUNNY   32  26  78 SW8       29.88F
REGINA         MOSUNNY   43  32  65 W21       29.43R
ESTEVAN        SUNNY     45  36  70 W21G26    29.44R
$$




 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.