NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

808
ASUS43 KBIS 152110
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
300 PM CST WED JAN 15 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      MOSUNNY   36  28  73 W22       30.04F
MINOT          SUNNY     38  28  67 W23G38    29.91R
MINOT AFB      MOSUNNY   36  29  76 NW29      29.88R
BISMARCK       MOSUNNY   43  30  60 W14G29    29.97R
DICKINSON      MOSUNNY   38  28  67 NW18      30.04R
GARRISON         N/A     36  28  73 NW24      29.94R
HETTINGER ARPT CLOUDY    38  29  70 W18       30.08R
JAMESTOWN      SUNNY     39  30  70 NW22G32   29.85R
CARRINGTON     SUNNY     37  32  81 NW26G36   29.84R
HAZEN          MOSUNNY   41  27  56 NW17G30   30.00R
MANDAN         MOSUNNY   41  32  70 NW22G35   29.96R
OAKES          SUNNY     39  30  70 NW22G29   29.87F
STANLEY        SUNNY     34  30  86 NW22      29.98R
TIOGA          SUNNY     34  30  86 NW25      30.01R
WATFORD CITY     N/A     39  30  70 W15       30.06S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    PTSUNNY   38  29  70 W16       29.74F
GRAND FORKS AF PTSUNNY   38  29  70 NW15      29.72S
DEVILS LAKE    SUNNY     35  29  78 W25G31    29.81R
FARGO          MOSUNNY   31  25  78 SW10      29.81F
CANDO          SUNNY     34  34 100 MISG      29.82R
CAVALIER       SUNNY     37  32  81 W16       29.71R
GRAFTON        MOSUNNY   36  30  80 NW16G22   29.74S
GWINNER        SUNNY     37  37 100 W22G29    29.84S
LANGDON        SUNNY     32  32 100 W23       29.74S WCI  19
ROLLA          SUNNY     37  28  70 W23       29.78S
WALHALLA       SUNNY     37  30  75 W15G26    29.71R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       SUNNY     43  29  57 NW16G26   29.94F
MOBRIDGE       CLOUDY    45  30  55 NW16G26   29.97S
BUFFALO          N/A     37  28  70 W21       30.09S
RAPID CITY     PTSUNNY   43  30  60 NW13      30.14S
GLASGOW        CLOUDY    44  27  51 NW16      30.17R
SIDNEY         CLOUDY    40  28  62 W14       30.12R
WOLF POINT     CLOUDY    42  28  57 W18G28    30.15S
GLENDIVE       CLOUDY    38  30  73 NW10      30.16R
MILES CITY     SUNNY     38  30  73 W7        30.21R
BAKER          CLOUDY    38  29  70 W16G26    30.14S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOSUNNY   39  23  52 SW21      30.26S
GREAT FALLS    SUNNY     40  31  70 SW15      30.24S
REGINA         MOSUNNY   32  27  80 W24       30.00R WCI  19
ESTEVAN        SUNNY     34  28  80 NW30G38   29.95R
$$




 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.