NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 090610
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
100 AM CDT FRI JUN 09 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLOUDY    67  61  81 NW8       29.97S
MINOT          MOCLDY    65  62  90 NW7       29.92R
MINOT AFB      PTCLDY    66  65  96 NE6       29.90R FOG
BISMARCK       PTCLDY    65  63  93 E3        29.87S
DICKINSON      CLOUDY    67  61  81 NE9       29.89S
GARRISON         N/A     64  60  87 N6        29.91S
HETTINGER ARPT MOCLDY    68  60  75 E8        29.90S
JAMESTOWN      CLOUDY    67  63  87 E5        29.89F
CARRINGTON     MOCLDY    66  63  88 E8G17     29.92S
HAZEN          FAIR      66  66 100 NE5       29.92R
MANDAN         PTCLDY    64  64 100 SE5       29.89R
OAKES          CLOUDY    70  63  78 N12       29.90F
RUGBY          FAIR      66  66 100 NE5       29.90R FOG
STANLEY        MOCLDY    64  64 100 N6        29.96S
TIOGA          FAIR      63  63 100 NE6       29.97F
WATFORD CITY   CLOUDY    66  66 100 N6        29.96R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    73  60  63 E6        29.86F
GRAND FORKS AF CLOUDY    71  61  72 S5        29.85S
DEVILS LAKE    CLOUDY    67  65  93 E6        29.91R
FARGO          CLOUDY    74  58  57 SE8       29.87F
CANDO          CLOUDY    68  68 100 NE6       29.92S
CAVALIER       MOCLDY    72  70  94 CALM      29.88F
GRAFTON        FAIR      70  64  83 CALM      29.89S
GWINNER        MOCLDY    70  70 100 NW7       29.90R
LANGDON        CLOUDY    70  70 100 E7        29.92F FOG
ROLLA          CLOUDY    66  66 100 NW7       29.94R FOG
WALHALLA       CLOUDY    72  72 100 SE3       29.89S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    75  65  70 S10       29.85S
MOBRIDGE       MOCLDY    72  57  59 NE8       29.83R
BUFFALO          N/A     70  61  73 S5        29.87R
RAPID CITY     PTCLDY    69  53  56 S15G22    29.91R
GLASGOW        CLOUDY    73  61  65 E13       29.92R
SIDNEY         CLOUDY    66  61  82 N9        29.95S
WOLF POINT     CLOUDY    69  58  67 E3        29.94S
GLENDIVE       CLOUDY    67  58  72 N8        29.94R
MILES CITY     CLOUDY    67  59  75 E10G16    29.95R
BAKER          LGT RAIN  68  62  81 NE21      29.93R
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       CLOUDY    62  60  93 N7        29.99R
GREAT FALLS    CLOUDY    59  58  96 W5        29.98F
REGINA         PTCLDY    70  59  68 NE6       29.97R
ESTEVAN        CLEAR     63  63 100 SE3       29.97R FOG
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.