NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Bismarck, ND

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KBIS 020102
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
700 PM CST FRI DEC 01 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      MOCLDY    28  19  69 S7        29.66S
MINOT          MOCLDY    30  19  63 SE9       29.76F
MINOT AFB      MOCLDY    25  18  72 S9        29.73F WCI  16
BISMARCK       CLOUDY    27  19  72 SE7       29.81F WCI  19
DICKINSON      PTCLDY    27  16  63 SE12      29.67F WCI  17
GARRISON         N/A     30  21  69 SE13      29.76S WCI  20
HETTINGER ARPT CLEAR     26  18  71 SE10      29.71F WCI  16
JAMESTOWN      CLOUDY    28  17  63 SE9       29.87F WCI  19
CARRINGTON     MOCLDY    30  19  64 S14       29.84F WCI  20
HAZEN            N/A     32  19  59 SE12      29.78S
MANDAN         CLOUDY    27  21  80 SE9       29.79F WCI  17
OAKES          CLOUDY    19  16  86 SE8       29.91S WCI   9
RUGBY          CLOUDY    30  21  69 S9        29.80S
STANLEY        MOCLDY    30  23  74 S12G17    29.71S
TIOGA          PTCLDY    28  25  86 SE12      29.70S WCI  18
WATFORD CITY   CLOUDY    30  18  59 SE10      29.69S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    PTCLDY    21  12  68 S9        29.91S WCI  11
GRAND FORKS AF MOCLDY    22  14  72 S6        29.89S WCI  14
DEVILS LAKE    CLOUDY    29  22  75 SE8       29.85F
FARGO          CLEAR     30  19  63 SE6       29.94S
CANDO          CLOUDY    27  23  86 SE6       29.85S WCI  20
CAVALIER       PTCLDY    23  18  80 S3        29.89S
GRAFTON        CLEAR     18  14  86 S9        29.92R WCI   6
GWINNER        CLOUDY    21  21 100 S7        29.92S WCI  13
LANGDON        CLOUDY    23  23 100 S8        29.85S WCI  14
ROLLA          CLOUDY    27  19  74 S8        29.80F WCI  18
WALHALLA       CLEAR     23  18  80 SE5       29.88S WCI  17
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    24  17  74 SE6       29.90F WCI  17
MOBRIDGE       CLOUDY    33  20  58 SE13      29.79S
BUFFALO          N/A     26  17  68 SE10      29.65S WCI  16
RAPID CITY     PTCLDY    24  18  77 NE5       29.68S WCI  18
GLASGOW        CLOUDY    28  19  69 SE8       29.60S WCI  20
SIDNEY         PTCLDY    28  21  75 CALM      29.66F
WOLF POINT     PTCLDY    26  18  71 NE5       29.64S
GLENDIVE       PTCLDY    26  19  74 W3        29.65R
MILES CITY     PTCLDY    30  20  66 SE6       29.63S
BAKER          PTCLDY    22  16  78 S3        29.65S
$$

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    32  16  51 SW16      29.60S
GREAT FALLS    MOCLDY    31  17  56 SW16      29.55R WCI  20
$$



 

View Past Reports for Bismarck, ND.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.