Trends as of 23-Jun-2025 at 2:00am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.8 | 8 | 14 | WSW | 93 | 29.85 | 0.00 |
5 minutes ago | 52.9 | 5 | 13 | W | 93 | 29.85 | 0.00 |
10 minutes ago | 53.0 | 4 | 8 | W | 93 | 29.83 | 0.00 |
15 minutes ago | 53.0 | 4 | 9 | W | 93 | 29.83 | 0.00 |
20 minutes ago | 53.2 | 6 | 9 | W | 92 | 29.83 | 0.00 |
30 minutes ago | 53.4 | 5 | 9 | W | 92 | 29.83 | 0.00 |
45 minutes ago | 53.7 | 5 | 8 | W | 91 | 29.83 | 0.00 |
60 minutes ago | 54.4 | 6 | 10 | NW | 91 | 29.82 | 0.00 |
75 minutes ago | 54.8 | 7 | 12 | NNW | 90 | 29.82 | 0.00 |
90 minutes ago | 54.7 | 6 | 10 | NNW | 90 | 29.81 | 0.00 |
105 minutes ago | 55.0 | 6 | 12 | NNW | 89 | 29.80 | 0.00 |
120 minutes ago | 55.5 | 8 | 12 | N | 88 | 29.79 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Jun-2025 3:19pm |
Yest. | 0.04 in | ||
Month | 2.80 in | ||
Year | 12.16 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.5 °F at 12:00am | Today | 52.8 °F at 1:57am |
Yest. | 71.8 °F at 12:00am | Yest. | 55.5 °F at 11:59pm |
Month | 87.9 °F on 19-Jun-2025 | Month | 44.7 °F on 04-Jun-2025 |
Year | 94.6 °F on 12-May-2025 | Year | -29.9 °F on 18-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 55.5 °F at 12:00am | Today | 52.8 °F at 1:57am |
Yest. | 71.8 °F at 12:00am | Yest. | 55.5 °F at 11:59pm |
Month | 92.9 °F on 20-Jun-2025 | Month | 43.4 °F on 08-Jun-2025 |
Year | 93.0 °F on 12-May-2025 | Year | -48.5 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.85 inHg at 1:58am | Today | 29.79 inHg at 12:00am |
Yest. | 29.82 inHg at 11:03pm | Yest. | 29.41 inHg at 10:38am |
Month | 30.03 inHg on 05-Jun-2025 | Month | 29.15 inHg on 20-Jun-2025 |
Year | 31.08 inHg on 18-Feb-2025 | Year | 29.04 inHg on 14-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 519 W/m2 at 10:55am | Yest. | 3.9 index at 10:56am |
Wind Data
CURRENT |
![]() |
|
Now | 8 mph WSW | |
Gust | 14 mph WSW | |
WIND GUST HIGHS | ||
Today | 14 mph WSW at 1:58am | |
Yest. | 29 mph at 6:56pm | |
Month | 67 mph on 20-Jun-2025 | |
Year | 67 mph on 20-Jun-2025 |