Trends as of 14-Aug-2022 at 8:28pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 82.4 | 3 | 5 | E | 67 | 29.76 | 0.40 |
5 minutes ago | 82.9 | 3 | 4 | E | 66 | 29.76 | 0.40 |
10 minutes ago | 83.2 | 3 | 5 | E | 65 | 29.76 | 0.40 |
15 minutes ago | 83.8 | 3 | 5 | E | 65 | 29.76 | 0.40 |
20 minutes ago | 84.3 | 2 | 4 | E | 65 | 29.76 | 0.40 |
30 minutes ago | 84.6 | 2 | 4 | E | 66 | 29.76 | 0.40 |
45 minutes ago | 84.8 | 3 | 6 | ESE | 63 | 29.76 | 0.40 |
60 minutes ago | 85.2 | 3 | 6 | ESE | 64 | 29.76 | 0.40 |
75 minutes ago | 85.6 | 3 | 8 | ESE | 62 | 29.77 | 0.40 |
90 minutes ago | 85.9 | 4 | 8 | SSE | 62 | 29.77 | 0.40 |
105 minutes ago | 85.9 | 5 | 9 | SSE | 63 | 29.77 | 0.40 |
120 minutes ago | 85.8 | 3 | 10 | SSE | 62 | 29.77 | 0.40 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.40 in (0.00 in last hour) | Today | 0 days since last rain on 14-Aug-2022 1:12am |
Yest. | 0.00 in | ||
Month | 0.63 in | ||
Year | 15.93 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 86.7 °F at 5:26pm | Today | 63.4 °F at 4:41am |
Yest. | 83.3 °F at 6:15pm | Yest. | 61.0 °F at 3:46am |
Month | 97.8 °F on 04-Aug-2022 | Month | 52.6 °F on 08-Aug-2022 |
Year | 97.8 °F on 04-Aug-2022 | Year | -23.7 °F on 06-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 93.1 °F at 5:36pm | Today | 63.4 °F at 4:41am |
Yest. | 85.9 °F at 6:15pm | Yest. | 61.0 °F at 3:46am |
Month | 102.4 °F on 04-Aug-2022 | Month | 52.6 °F on 08-Aug-2022 |
Year | 110.7 °F on 18-Jul-2022 | Year | -46.9 °F on 06-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.89 inHg at 12:47am | Today | 29.76 inHg at 7:55pm |
Yest. | 29.98 inHg at 9:48am | Yest. | 29.85 inHg at 8:03pm |
Month | 30.13 inHg on 10-Aug-2022 | Month | 29.42 inHg on 02-Aug-2022 |
Year | 30.86 inHg on 23-Feb-2022 | Year | 29.13 inHg on 23-Apr-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1139 W/m2 at 2:59pm | Today | 7.3 index at 1:47pm |
Yest. | 1236 W/m2 at 12:45pm | Yest. | 6.7 index at 12:45pm |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph E | |
Gust | 5 mph E | |
WIND GUST HIGHS | ||
Today | 18 mph SE at 5:24am | |
Yest. | 18 mph at 2:41pm | |
Month | 33 mph on 02-Aug-2022 | |
Year | 61 mph on 01-Feb-2022 |