Trends as of 07-Mar-2021 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2021 9:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.2 | 13.8 | 20.7 | WNW | 59 | 30.8 | 29.848 | 0.00 |
5 minutes ago | 44.0 | 17.3 | 19.6 | W | 60 | 31.0 | 29.844 | 0.00 |
10 minutes ago | 43.9 | 15.0 | 23.0 | WNW | 61 | 31.3 | 29.844 | 0.00 |
15 minutes ago | 43.4 | 15.0 | 16.1 | WNW | 61 | 30.8 | 29.844 | 0.00 |
20 minutes ago | 43.1 | 12.7 | 12.7 | WNW | 62 | 30.9 | 29.839 | 0.00 |
30 minutes ago | 42.5 | 11.5 | 15.0 | WNW | 63 | 30.8 | 29.832 | 0.00 |
45 minutes ago | 41.6 | 12.7 | 15.0 | W | 64 | 30.3 | 29.824 | 0.00 |
60 minutes ago | 39.9 | 8.1 | 9.2 | W | 66 | 29.4 | 29.813 | 0.00 |
75 minutes ago | 38.9 | 5.8 | 6.9 | W | 67 | 28.8 | 29.800 | 0.00 |
90 minutes ago | 39.5 | 4.6 | 6.9 | W | 66 | 29.1 | 29.788 | 0.00 |
105 minutes ago | 39.0 | 9.2 | 11.5 | W | 67 | 29.0 | 29.772 | 0.00 |
120 minutes ago | 38.7 | 9.2 | 11.5 | WNW | 67 | 28.7 | 29.762 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 14-Aug-2020 6:51am |
Yest. | 0.07 in | Week | 0.50 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.31 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 59.8 °F at 3:39pm | Max > 77 °F | 0 days |
Month | 61.7 °F on 04-Mar-2021 | Warmest day | 48.0 °F on 02-Mar-2021 |
Year | 61.7 °F on 04-Mar-2021 | Warmest night | 45.4 °F on 07-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6 °F at 7:22am | Min < 32 °F | 6 days |
Yest. | 29.5 °F at 6:01am | Min < 5 °F | 0 days |
Month | 6.6 °F on 01-Mar-2021 | Coldest day | 24.8 °F on 01-Mar-2021 |
Year | -28.8 °F on 14-Feb-2021 | Coldest night | 16.2 °F on 01-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.589 inHg at 1:09am | Today | 31.9 °F at 7:23am |
Yest. | 29.616 inHg at 11:49pm | Yest. | 19.2 °F at 6:46am |
Month | 29.589 inHg on 07-Mar-2021 | Month | -8.1 °F on 01-Mar-2021 |
Year | 29.406 inHg on 13-Jan-2021 | Year | -48.1 °F on 14-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.123 in | Yest. | 0.07 in |
Month | 0.69 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 295 W/m2 at 9:22am | Today | 0.6 index at 9:18am |
Yest. | 640.0 W/m2 at 12:52pm | Yest. | 2.2 index at 12:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 15.0 mph W | |
Gust | 15.0 mph W | |
Gust/hr | 25.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph SSE at 12:02am | |
Yest. | 36.0 mph at 4:10pm | |
Month | 36.0 mph on 06-Mar-2021 | |
Year | 69.0 mph on 14-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.0 mph SE at 12:37am | |
Yest. | 30.2 mph at 3:45pm | |
Month | 30.2 mph on 06-Mar-2021 | |
Year | 52.7 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 79.62 miles | |
Month | 1386.86 miles | |
Year | 12577.86 miles |