Trends as of 21-Mar-2025 at 10:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 25.4 | 10 | 13 | E | 71 | 29.85 | 0.00 |
5 minutes ago | 25.5 | 9 | 13 | E | 71 | 29.85 | 0.00 |
10 minutes ago | 25.7 | 9 | 13 | E | 71 | 29.85 | 0.00 |
15 minutes ago | 26.0 | 9 | 13 | E | 70 | 29.85 | 0.00 |
20 minutes ago | 26.5 | 9 | 14 | E | 69 | 29.84 | 0.00 |
30 minutes ago | 27.6 | 10 | 14 | E | 68 | 29.85 | 0.00 |
45 minutes ago | 28.2 | 8 | 14 | E | 66 | 29.85 | 0.00 |
60 minutes ago | 30.1 | 9 | 13 | E | 63 | 29.85 | 0.00 |
75 minutes ago | 31.0 | 7 | 11 | ENE | 63 | 29.84 | 0.00 |
90 minutes ago | 31.6 | 7 | 10 | E | 62 | 29.83 | 0.00 |
105 minutes ago | 31.7 | 6 | 9 | E | 63 | 29.83 | 0.00 |
120 minutes ago | 32.6 | 5 | 9 | ENE | 61 | 29.83 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 24 days since last rain on 24-Feb-2025 12:12pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.71 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.8 °F at 1:02am | Today | 25.4 °F at 10:33pm |
Yest. | 61.1 °F at 5:31pm | Yest. | 26.1 °F at 3:21am |
Month | 64.7 °F on 10-Mar-2025 | Month | 11.7 °F on 16-Mar-2025 |
Year | 64.7 °F on 10-Mar-2025 | Year | -29.9 °F on 18-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 47.8 °F at 1:02am | Today | 15.5 °F at 10:33pm |
Yest. | 61.1 °F at 5:31pm | Yest. | 19.2 °F at 6:45am |
Month | 64.7 °F on 10-Mar-2025 | Month | -4.9 °F on 15-Mar-2025 |
Year | 64.7 °F on 10-Mar-2025 | Year | -48.5 °F on 20-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.85 inHg at 10:00pm | Today | 29.51 inHg at 2:23am |
Yest. | 30.10 inHg at 12:00am | Yest. | 29.52 inHg at 10:44pm |
Month | 30.27 inHg on 19-Mar-2025 | Month | 29.04 inHg on 14-Mar-2025 |
Year | 31.08 inHg on 18-Feb-2025 | Year | 29.04 inHg on 14-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 738 W/m2 at 4:27pm | Today | 2.6 index at 2:59pm |
Yest. | 812 W/m2 at 4:24pm | Yest. | 3.5 index at 1:21pm |
Wind Data
CURRENT |
![]() |
|
Now | 10 mph E | |
Gust | 13 mph E | |
WIND GUST HIGHS | ||
Today | 27 mph WNW at 1:01am | |
Yest. | 30 mph at 2:27pm | |
Month | 43 mph on 10-Mar-2025 | |
Year | 47 mph on 17-Jan-2025 |