Trends as of 06-Sep-2026 at 1:15am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 1:15am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 68.8 7 13 E 89 65.4 29.77 0.00
5 minutes ago 68.9 7 12 E 89 65.5 29.77 0.00
10 minutes ago 69.1 6 12 E 89 65.7 29.78 0.00
15 minutes ago 69.3 6 12 E 89 65.9 29.78 0.00
20 minutes ago 69.3 6 11 E 88 65.6 29.78 0.00
30 minutes ago 69.7 7 13 E 88 66.0 29.79 0.00
45 minutes ago 70.2 7 13 E 87 66.1 29.78 0.00
60 minutes ago 70.5 7 13 E 87 66.4 29.78 0.00
75 minutes ago 70.6 7 14 E 86 66.2 29.77 0.00
90 minutes ago 71.1 8 16 E 85 66.4 29.78 0.00
105 minutes ago 71.3 9 15 E 85 66.6 29.77 0.00
120 minutes ago 71.7 7 13 E 84 66.6 29.78 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 04-Sep-2026 6:49am
Yest. 0.00 in    
Month  0.01 in    
Year 12.35 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 70.6 °F at 12:00am Today 68.8 °F at 1:15am
Yest. 93.1 °F at 4:36pm Yest. 66.9 °F at 6:33am
Month  93.1 °F on 05-Sep-2026 Month  51.3 °F on 01-Sep-2026
Year 103.3 °F on 02-Aug-2026 Year -24.6 °F on 23-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 70.6 °F at 12:00am Today 68.8 °F at 1:15am
Yest. 99.5 °F at 4:43pm Yest. 66.9 °F at 6:33am
Month  99.5 °F on 05-Sep-2026 Month  51.3 °F on 01-Sep-2026
Year 115.3 °F on 12-Jul-2026 Year -46.8 °F on 23-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.79 inHg at 12:36am Today 29.77 inHg at 1:11am
Yest. 29.78 inHg at 10:53am Yest. 29.68 inHg at 5:09pm
Month  29.90 inHg on 01-Sep-2026 Month  29.55 inHg on 03-Sep-2026
Year  31.00 inHg on 23-Jan-2026 Year  29.11 inHg on 22-Apr-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 954 W/m2 at 12:00pm Yest. 6.1 index at 1:22pm

Wind Data

CURRENT Wind direction plot
Now 7 mph E
Gust 13 mph E
WIND GUST HIGHS
Today 14 mph E at 12:00am
Yest. 25 mph at 6:26pm
Month  26 mph on 04-Sep-2026
Year 54 mph on 29-Jun-2026
WIND RUN
Today 8.4 miles
Yesterday 196.4 miles
Month High 196.4 miles (05 September)
Year High 532.8 miles (16 January)