Trends as of 01-Dec-2023 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2023 8:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.1 | 5.8 | 8.1 | SE | 73 | 20.5 | 29.867 | 0.00 |
5 minutes ago | 28.0 | 8.1 | 11.5 | SE | 73 | 20.5 | 29.868 | 0.00 |
10 minutes ago | 28.0 | 5.8 | 9.2 | SE | 73 | 20.4 | 29.867 | 0.00 |
15 minutes ago | 27.9 | 5.8 | 8.1 | SE | 74 | 20.7 | 29.869 | 0.00 |
20 minutes ago | 27.7 | 5.8 | 6.9 | SE | 74 | 20.5 | 29.872 | 0.00 |
30 minutes ago | 27.8 | 3.5 | 6.9 | SE | 73 | 20.3 | 29.872 | 0.00 |
45 minutes ago | 27.9 | 5.8 | 8.1 | ESE | 73 | 20.4 | 29.872 | 0.00 |
60 minutes ago | 27.9 | 8.1 | 9.2 | ESE | 73 | 20.4 | 29.871 | 0.00 |
75 minutes ago | 27.6 | 5.8 | 8.1 | ESE | 73 | 20.0 | 29.872 | 0.00 |
90 minutes ago | 27.8 | 6.9 | 10.4 | ESE | 72 | 20.0 | 29.870 | 0.00 |
105 minutes ago | 27.8 | 6.9 | 10.4 | ESE | 72 | 19.9 | 29.864 | 0.00 |
120 minutes ago | 28.0 | 5.8 | 8.1 | ESE | 73 | 20.5 | 29.867 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 20-Nov-2023 7:08am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 25.99 in ( 135 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.8 °F at 2:36pm | Max > 86 °F | 0 days |
Yest. | 32.8 °F at 1:14pm | Max > 77 °F | 0 days |
Month | 34.8 °F on 01-Dec-2023 | Warmest day | 27.5 °F on 01-Dec-2023 |
Year | 98.4 °F on 26-Jul-2023 | Warmest night | 22.4 °F on 01-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.4 °F at 2:49am | Min < 32 °F | 1 day |
Yest. | 18.6 °F at 7:34am | Min < 5 °F | 0 days |
Month | 18.4 °F on 01-Dec-2023 | Coldest day | 27.5 °F on 01-Dec-2023 |
Year | -21.1 °F on 24-Feb-2023 | Coldest night | 22.4 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 7:09pm | Today | 12.2 °F at 8:28am |
Yest. | 29.845 inHg at 12:00am | Yest. | 8.0 °F at 8:40am |
Month | 29.860 inHg on 01-Dec-2023 | Month | 12.2 °F on 01-Dec-2023 |
Year | 29.244 inHg on 14-Feb-2023 | Year | -38.4 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.026 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 439 W/m2 at 12:16pm | Today | 0.8 index at 11:55am |
Yest. | 527.0 W/m2 at 1:10pm | Yest. | 0.9 index at 12:35pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 mph SSE | |
Gust | 6.0 mph SSE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph SSE at 1:47pm | |
Yest. | 18.4 mph at 1:33pm | |
Month | 19.0 mph on 01-Dec-2023 | |
Year | 52.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.5 mph SSE at 2:39pm | |
Yest. | 14.2 mph at 1:02pm | |
Month | 15.5 mph on 01-Dec-2023 | |
Year | 42.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 99.24 miles | |
Month | 99.24 miles | |
Year | 57062.23 miles |