Trends as of 09-Jun-2023 at 3:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2023 3:37am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.8 | 5.8 | 9.2 | E | 90 | 61.8 | 29.724 | 0.00 |
5 minutes ago | 64.9 | 6.9 | 8.1 | E | 90 | 61.9 | 29.724 | 0.00 |
10 minutes ago | 65.0 | 5.8 | 9.2 | E | 89 | 61.7 | 29.720 | 0.00 |
15 minutes ago | 65.1 | 5.8 | 10.4 | E | 89 | 61.8 | 29.720 | 0.00 |
20 minutes ago | 65.2 | 5.8 | 10.4 | E | 89 | 61.9 | 29.715 | 0.00 |
30 minutes ago | 65.3 | 9.2 | 11.5 | E | 88 | 61.7 | 29.719 | 0.00 |
45 minutes ago | 65.1 | 5.8 | 8.1 | E | 89 | 61.8 | 29.723 | 0.00 |
60 minutes ago | 65.3 | 4.6 | 8.1 | ENE | 90 | 62.3 | 29.720 | 0.00 |
75 minutes ago | 65.7 | 3.5 | 5.8 | ESE | 89 | 62.4 | 29.726 | 0.00 |
90 minutes ago | 66.4 | 4.6 | 9.2 | ENE | 88 | 62.7 | 29.730 | 0.00 |
105 minutes ago | 66.8 | 8.1 | 12.7 | E | 88 | 63.1 | 29.723 | 0.00 |
120 minutes ago | 66.9 | 8.1 | 10.4 | ENE | 87 | 62.9 | 29.719 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Jun-2023 5:56pm |
Yest. | 1.16 in | Week | 1.23 in over last 7 days. |
Month | 1.23 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 6.78 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.7 °F at 12:41am | Max > 86 °F | 8 days |
Yest. | 91.3 °F at 3:06pm | Max > 77 °F | 8 days |
Month | 93.0 °F on 07-Jun-2023 | Warmest day | 83.3 °F on 07-Jun-2023 |
Year | 93.0 °F on 07-Jun-2023 | Warmest night | 77.2 °F on 08-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.8 °F at 3:32am | Min < 32 °F | 0 days |
Yest. | 65.1 °F at 5:29pm | Min < 5 °F | 0 days |
Month | 57.0 °F on 01-Jun-2023 | Coldest day | 75.7 °F on 02-Jun-2023 |
Year | -21.1 °F on 24-Feb-2023 | Coldest night | 63.7 °F on 01-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.697 inHg at 12:00am | Today | 64.8 °F at 3:32am |
Yest. | 29.617 inHg at 3:11pm | Yest. | 65.1 °F at 5:29pm |
Month | 29.603 inHg on 07-Jun-2023 | Month | 57.0 °F on 01-Jun-2023 |
Year | 29.244 inHg on 14-Feb-2023 | Year | -38.4 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.216 in | Yest. | 1.16 in |
Month | 2.24 in | Month | 1.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 907.0 W/m2 at 3:07pm | Yest. | 6.5 index at 1:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph E | |
Gust | 6.0 mph E | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 1:04am | |
Yest. | 48.3 mph at 5:02pm | |
Month | 48.0 mph on 08-Jun-2023 | |
Year | 52.0 mph on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.3 mph ENE at 1:13am | |
Yest. | 34.8 mph at 5:10pm | |
Month | 34.8 mph on 08-Jun-2023 | |
Year | 42.1 mph on 26-Jan-2023 | |
WIND RUN | ||
Today | 22.90 miles | |
Month | 1105.28 miles | |
Year | 29091.22 miles |