Trends as of 16-Feb-2026 at 9:16pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.8 | 10 | 13 | E | 83 | 29.75 | 0.00 |
| 5 minutes ago | 34.1 | 10 | 13 | E | 83 | 29.75 | 0.00 |
| 10 minutes ago | 34.5 | 10 | 14 | E | 83 | 29.75 | 0.00 |
| 15 minutes ago | 34.8 | 9 | 14 | E | 82 | 29.75 | 0.00 |
| 20 minutes ago | 35.3 | 10 | 14 | E | 82 | 29.76 | 0.00 |
| 30 minutes ago | 36.1 | 11 | 15 | E | 81 | 29.75 | 0.00 |
| 45 minutes ago | 36.9 | 10 | 15 | E | 81 | 29.75 | 0.00 |
| 60 minutes ago | 37.4 | 10 | 14 | E | 80 | 29.75 | 0.00 |
| 75 minutes ago | 38.3 | 8 | 12 | E | 80 | 29.75 | 0.00 |
| 90 minutes ago | 38.8 | 7 | 11 | E | 79 | 29.76 | 0.00 |
| 105 minutes ago | 39.4 | 7 | 12 | E | 78 | 29.75 | 0.00 |
| 120 minutes ago | 40.1 | 8 | 11 | E | 76 | 29.75 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 03-Feb-2026 1:40pm |
| Yest. | 0.00 in | ||
| Month | 0.03 in | ||
| Year | 0.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 4:01pm | Today | 25.9 °F at 3:31am |
| Yest. | 55.0 °F at 4:09pm | Yest. | 28.0 °F at 4:01am |
| Month | 55.0 °F on 15-Feb-2026 | Month | 14.8 °F on 02-Feb-2026 |
| Year | 55.0 °F on 15-Feb-2026 | Year | -24.6 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.4 °F at 4:01pm | Today | 21.4 °F at 1:47am |
| Yest. | 55.0 °F at 4:09pm | Yest. | 22.7 °F at 4:11am |
| Month | 55.0 °F on 15-Feb-2026 | Month | 3.9 °F on 02-Feb-2026 |
| Year | 55.0 °F on 15-Feb-2026 | Year | -46.8 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.81 inHg at 9:51am | Today | 29.73 inHg at 5:07pm |
| Yest. | 29.91 inHg at 1:16am | Yest. | 29.68 inHg at 3:24pm |
| Month | 30.50 inHg on 04-Feb-2026 | Month | 29.68 inHg on 15-Feb-2026 |
| Year | 31.00 inHg on 23-Jan-2026 | Year | 29.47 inHg on 07-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 754 W/m2 at 1:36pm | Today | 2.1 index at 12:29pm |
| Yest. | 554 W/m2 at 11:47am | Yest. | 2.0 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 10 mph E | |
| Gust | 13 mph E | |
| WIND GUST HIGHS | ||
| Today | 16 mph SSE at 4:06pm | |
| Yest. | 16 mph at 5:28pm | |
| Month | 37 mph on 01-Feb-2026 | |
| Year | 53 mph on 16-Jan-2026 | |
