NOAA-Style Climate Reports


Report for 2004 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.1  82.0   4:00pm  56.3   5:52am    2    5  0.13   4  18  12:09pm ENE 29.97   67
2    74.8  87.4   5:05pm  65.3   3:23am    0   10  0.32   2  18   1:08pm   W 29.80   71
3    73.0  83.2   4:54pm  64.0  11:43pm    0    8  0.00   2  16   6:19pm   N 29.71   69
4    61.8  69.1   5:23pm  55.6  11:28pm    4    1  0.00   3  14  12:40pm   N 29.88   78
5    55.1  59.3   4:13pm  52.0   5:46am   10    0  0.19   3  13  12:21am   N 30.04   88
6    61.1  69.6   3:47pm  51.9   6:17am    5    1  0.00   2  16  11:58am   N 30.03   66
7    62.8  73.7   4:33pm  51.9   6:17am    4    2  0.00   5  20   5:28pm  SE 29.86   67
8    57.9  62.3   8:02pm  54.7   4:02am    7    0  0.31   4  17  10:12am   E 29.81   91
9    66.8  82.4   5:23pm  49.4   6:14am    5    6  0.01   3  21   4:36pm  SE 29.91   71
10   72.7  81.4   6:01pm  66.4  12:14am    0    8  0.00   3  18   7:12pm ESE 29.84   78
11   75.5  90.7   5:14pm  61.6   6:32am    0   11  0.00   2  17   2:02pm   E 29.83   67
12   74.2  88.0   5:53pm  61.2   6:32am    1   10  0.88   4  26   1:15am  NW 29.87   60
13   70.4  82.8   5:44pm  57.3   6:28am    1    7  0.00   2  19  10:32am  NW 29.98   58
14   74.5  86.5   5:45pm  60.2   6:36am    1   10  0.00   2  16   6:47pm  SE 29.95   61
15   75.4  83.0   5:39pm  66.3   5:39am    0    9  0.07   3  17   6:55pm   N 29.87   70
16   73.5  80.5   3:39pm  62.4   6:32am    0    7  0.00   2  17   5:25pm ENE 30.00   65
17   74.0  86.7   5:47pm  60.9   6:07am    1   10  0.00   4  17   7:07pm  SE 29.97   64
18   80.8 102.0   4:15pm  65.6   6:07am    0   16  0.00   2  20   4:46pm  SE 29.74   57
19   77.4  87.8  12:46pm  69.4   5:04am    0   12  0.00   1  11  12:49pm ENE 29.78   67
20   80.6  97.1   4:12pm  67.9   5:04am    0   16  0.01   3  22   5:56pm ESE 29.68   61
21   77.0  88.6   2:54pm  67.3   6:20am    0   12  0.00   4  30   2:24pm  NW 29.72   53
22   64.3  72.8   3:19pm  56.0  11:56pm    3    2  0.00   4  25   6:36am   N 30.07   61
23   62.1  73.5   7:29pm  47.3   5:53am    6    3  0.00   1  10  11:26am   N 30.28   52
24   66.5  80.5   4:37pm  49.4   6:34am    4    6  0.00   1  13   3:18pm  SE 30.30   47
25   70.8  84.3   4:42pm  53.1   6:36am    2    8  0.00   3  19   5:53pm  SE 30.17   43
26   74.1  88.4   3:34pm  58.3   6:40am    1   10  0.00   5  24   6:22pm  SE 29.89   44
27   73.0  91.0   3:20pm  62.6   5:57am    0    8  0.49   2  18   5:37pm   N 29.71   59
28   63.4  70.9   6:41pm  56.5  11:59pm    2    1  0.00   2  24   2:54pm  NW 29.84   69
29   59.0  74.6   2:27pm  47.3   6:41am    7    1  0.02   2  21   2:18pm   W 29.89   66
30   64.8  78.8   4:34pm  50.7   6:36am    5    4  0.00   1  12   8:06pm ENE 29.79   60
31   71.7  85.9   6:26pm  56.7   6:40am    2    9  0.00   1  11   2:52pm ENE 29.74   58
---------------------------------------------------------------------------------------
TOT  69.5 102.0  7/18/04  47.3  7/23/04   73  211  2.43   3  30  7/21/04  SE 29.90   64

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 1984 miles