NOAA-Style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BismarckWeather.net  CITY: Bismarck   STATE: ND  
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  22.6   4.9  13.2   3.0  1606     0  40.6  10 -19.0   31    0   24   31   13
 13  2  28.9  12.1  20.0   1.9  1259     0  43.1  25 -15.0    1    0   16   28    4
 13  3  30.3  10.8  20.2  -9.5  1387     0  57.3  14  -2.3   16    0   20   31    2
 13  4  43.1  23.2  32.8 -10.5   971     5  77.3  27   9.9    9    0    4   27    0
 13  5  66.0  42.7  54.4  -1.1   362    34  87.6  13  22.2    1    0    0    7    0
 13  6  74.2  53.7  63.9  -0.8   141   108  85.6  24  40.6    2    0    0    0    0
 13  7  81.4  57.6  69.3  -1.8    64   198  91.0  11  41.8   27    3    0    0    0
 13  8  83.4  58.5  70.2   0.7    59   221  99.8  20  48.0   10    6    0    0    0
 13  9  74.1  51.0  62.0   3.5   180    90  92.0   6  37.5   20    1    0    0    0
 13 10  50.4  31.9  40.9  -3.9   749     1  69.1   8  19.6   28    0    1   16    0
 13 11  37.0  16.9  26.8  -2.4  1145     0  53.5   2 -10.5   23    0    6   30    3
 13 12  15.1  -2.6   6.3  -9.9  1819     0  42.3  27 -23.7   23    0   26   31   21
------------------------------------------------------------------------------------
        50.6  30.1  40.1  -2.6  9743   658  99.8 AUG -23.7  DEC   10   97  201   43

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  0.07  -0.38  0.03    8    3    0    0
 13  2  0.09  -0.42  0.03   13    1    0    0
 13  3  0.26  -0.59  0.14    3    4    1    0
 13  4  0.59  -0.87  0.25   29    5    2    0
 13  5  6.43   4.21  1.61   30   11    9    2
 13  6  2.01  -0.58  1.10   22    9    4    1
 13  7  1.17  -1.41  0.41   21    8    4    0
 13  8  1.80  -0.35  0.96   29    8    3    0
 13  9  3.28   1.67  1.51    9   10    5    1
 13 10  4.14   2.86  1.16    5   12    5    1
 13 11  0.06  -0.64  0.02    1    3    0    0
 13 12  0.28  -0.16  0.21   27    4    1    0
---------------------------------------------
       20.18  3.34  1.61  MAY   78   34    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   9.1  52.0   19    NW
 13  2   8.5  51.0    2    SE
 13  3   9.5  48.0   18   ESE
 13  4  10.7  43.0   30     N
 13  5  10.4  52.0   14   ESE
 13  6   8.4  54.0   22     E
 13  7   7.4  43.0    4   SSE
 13  8   6.9  51.0   29   SSE
 13  9   8.0  43.0   30    SE
 13 10   8.7  53.0   11    NW
 13 11   8.3  40.0    9    NW
 13 12   5.3  40.0   28   WNW
---------------------------------
         8.4  54.0  JUN   NW

Wind Run: 73,589 miles