NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46 54 06   Lon: W 100 47 03

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  23.9   4.7  14.2   0.0  1574     0  48.1  30 -22.8    1    0   20   31   11
 18  2  19.0  -1.3   8.8   0.0  1574     0  42.4  14 -15.4    4    0   22   28   19
 18  3  34.4  19.1  26.6   0.0  1188     0  52.3  27  -1.9    8    0    8   30    1
 18  4  46.5  25.1  35.7   0.0   884     6  82.6  29   0.2    6    1    8   21    0
 18  5  74.9  50.4  62.7   0.0   201   130  93.0  26  35.3   10   14    0    0    0
 18  6  81.1  58.1  69.3   0.0    54   184  91.9   9  44.6    3   16    0    0    0
 18  7  84.2  60.2  71.9   0.0    39   254  95.8  14  47.9   27   25    0    0    0
 18  8  84.1  57.4  70.4   0.0    72   238 102.7  12  46.8   20   20    0    0    0
 18  9  67.5  46.6  56.8   0.0   303    57  85.2   7  27.6   28    7    0    1    0
 18 10  51.8  32.1  41.3   0.0   736     1  71.4  18  18.7   15    0    1   13    0
 18 11  31.7  18.2  25.1   0.0  1198     0  55.8  14  -0.8   17    0   16   27    1
 18 12  31.8  16.4  23.4   0.0  1290     0  50.4  15 -10.6   31    0   15   30    3
------------------------------------------------------------------------------------
        52.6  32.2  42.2   0.0  9113   868 102.7 Aug -22.8  Jan   83   90  181   35

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.41   0.0  0.37  11     4    1    0
 18  2  0.33   0.0  0.12   4     5    2    0
 18  3  1.47   0.0  0.40   5    10    6    0
 18  4  0.64   0.0  0.21   1     7    3    0
 18  5  1.32   0.0  0.39  18    14    4    0
 18  6  3.47   0.0  1.10  29    14    8    1
 18  7  2.57   0.0  0.80   3    11    5    0
 18  8  1.40   0.0  0.62  19     8    3    0
 18  9  2.47   0.0  0.98  20    11    4    0
 18 10  1.29   0.0  0.60   5    10    4    0
 18 11  1.13   0.0  0.28  17    10    5    0
 18 12  0.84   0.0  0.65  27     3    2    0
---------------------------------------------
       17.34   0.0  1.10  Jun  107   47    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.6  41.0    2   WNW
 18  2   3.1  26.0    5   WNW
 18  3   6.8  61.0   29     E
 18  4  10.3  42.0    5   ENE
 18  5   8.0  42.0   27   ENE
 18  6   8.5  56.0   29     E
 18  7   7.3  54.0    3   ENE
 18  8   6.9  63.0    7     E
 18  9   8.4  37.0    8   ENE
 18 10   8.3  41.0   27    NW
 18 11   7.6  38.0    6    NW
 18 12   7.3  38.0   19    NW
------------------------------
         7.2  63.0  Aug    NE

Windrun for 2018: 63102.3 miles