NOAA-Style Climate Reports


Report for 2006 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.5  62.4   3:55pm  29.8   4:19am   22    0  0.00   6  24  12:19pm  SE 29.86   66
2    41.0  53.6   3:49pm  34.1  11:27pm   23    0  0.00   5  24   3:14pm   N 29.90   77
3    40.3  56.9   5:57pm  23.6   7:36am   25    0  0.00   1  13   3:00pm   W 30.27   48
4    47.8  66.6   4:28pm  29.7   6:02am   17    0  0.00   6  24  12:35pm ENE 29.97   47
5    52.4  68.6   4:07pm  39.1   7:32am   13    0  0.00   6  20   6:28pm ENE 29.68   64
6    46.3  54.1   3:55pm  32.7  11:58pm   19    0  0.00  10  34   1:24pm  NE 29.62   58
7    36.3  49.8   5:48pm  23.3   7:21am   29    0  0.00   5  20   5:44am   N 30.19   50
8    42.9  59.6   5:47pm  27.0   7:36am   22    0  0.00   5  24   2:45pm  SE 30.12   45
9    53.9  72.8   2:22pm  36.8   7:21am   12    0  0.00   3  22   2:59pm ESE 29.76   47
10   55.9  70.6   1:32pm  38.8   7:22am   10    0  0.03   4  34  10:17pm ENE 29.60   59
11   54.1  66.9   4:59pm  42.5   7:20am   11    0  0.00   6  25   3:34am  NW 29.64   61
12   54.0  67.6   5:00pm  38.6   6:42am   11    0  0.00   4  24   3:38pm  NW 29.96   46
13   60.3  78.8   4:25pm  45.8   6:51am    8    0  0.00   5  33   5:24pm   W 29.70   48
14   59.8  75.8   5:29pm  40.2   7:12am    8    0  0.00   3  28  12:24pm SSW 29.62   44
15   62.6  78.6   5:23pm  50.4   7:21am    5    0  0.00   3  26   6:16pm  SE 29.34   45
16   63.7  77.9   4:20pm  49.5   7:21am    5    0  0.00   4  25   7:10pm  SE 29.58   51
17   53.6  57.5  12:00am  48.9   5:24am   11    0  0.00   6  25   5:44am  SE 29.63   78
18   50.2  57.0   4:04am  43.3  10:43pm   15    0  0.40   7  21   4:51pm   E 29.52   91
19   43.6  47.4   3:10pm  37.8   7:09am   21    0  0.01   5  20  10:33am   N 29.64   75
20   50.0  60.5   5:21pm  43.2   4:49am   15    0  0.00   6  25   4:58pm  NW 29.89   70
21   55.2  68.4   6:18pm  42.6   6:46am   10    0  0.00   4  20  12:00am  NW 29.91   58
22   56.1  70.3   4:40pm  39.2   6:23am   10    0  0.00   3  19  12:49pm   E 29.95   56
23   52.0  65.8   3:31pm  36.2  11:58pm   14    0  0.08   4  30   6:42pm   N 30.02   66
24   39.3  48.5   5:39pm  32.9   6:15am   26    0  0.02   6  28   1:31pm   N 30.34   61
25   43.3  57.6   6:01pm  25.4   6:47am   22    0  0.00   2  14   2:25pm WSW 30.28   42
26   49.3  64.7   5:13pm  30.3   6:18am   16    0  0.00   2  17  11:04am  SE 29.99   39
27   54.7  70.9   1:21pm  41.2   6:59am   11    0  0.03   2  36   2:08pm  SE 29.80   56
28   54.0  64.0   2:06pm  44.1   6:50am   11    0  0.00   2  17   2:57pm   N 29.89   68
29   49.9  56.5   1:50pm  44.6   3:26am   15    0  0.00   3  17   1:22pm   N 29.94   83
30   46.4  48.5   2:29pm  45.1   6:37am   19    0  0.03   2  17   4:17pm   N 29.87   90
---------------------------------------------------------------------------------------
TOT  50.0  78.8  4/13/06  23.3   4/7/06  455    0  0.60   4  36  4/27/06   N 29.88   60

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 3025