NOAA-Style Climate Reports


Report for 2008 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.1  93.2   3:32pm  60.2   6:03am    0    4  0.00   1  20  11:07pm   N 29.67   54
2    65.6  73.0   4:12pm  57.2   5:52am    2    0  0.00   1  18   1:34pm   N 29.94   55
3    64.1  77.0   5:19pm  48.9   6:06am    5    0  0.00   1  12  11:23am  SE 30.04   58
4    70.4  83.2   5:22pm  55.7   3:47am    2    1  0.00   1  19   4:11pm  SE 29.85   52
5    76.9  91.4   6:25pm  62.0   5:57am    0    4  0.00   2  18   6:44pm   N 29.57   60
6    76.9  89.9   5:26pm  62.4   5:48am    0    4  0.00   1  16  11:08pm   N 29.69   46
7    72.8  85.7   4:28pm  64.2   6:50am    0    1  0.59   2  24   4:36pm   N 29.67   66
8    67.4  79.0   5:21pm  54.2   6:55am    2    0  0.00   1  22   5:50pm  NW 29.93   55
9    70.9  88.8   5:59pm  54.7   6:15am    3    2  0.08   1  20   6:52pm  SW 29.94   53
10   73.5  90.7   6:02pm  58.9   6:33am    1    3  0.00   3  21   7:38am ESE 29.70   64
11   71.6  80.5  10:46am  59.6  11:55pm    0    0  0.00   7  37   5:33pm WNW 29.64   53
12   64.7  73.3   6:45pm  55.1   5:24am    3    0  0.00   7  37  10:52am WNW 29.97   43
13   69.1  83.4   6:02pm  52.2   5:41am    3    1  0.00   2  20  12:07pm WNW 29.98   45
14   76.2  92.1   4:38pm  60.1   4:45am    1    4  0.00   1  20   8:52pm NNE 29.79   40
15   73.2  88.4   4:02pm  58.0   5:59am    1    2  0.00   2  18   6:49pm ENE 29.94   55
16   72.2  84.3   4:49pm  60.9   6:17am    1    1  0.39   2  16   4:39am ENE 29.99   66
17   70.2  79.6   5:22pm  61.8   6:28am    0    0  0.00   1  13   1:32am   N 30.04   63
18   69.9  82.4   3:27pm  57.6   6:13am    1    1  0.04   3  21   7:45pm  SE 30.01   61
19   68.3  81.6   2:51pm  61.3  11:50pm    1    0  0.24   3  58   7:26pm   E 29.82   72
20   69.3  83.0   6:16pm  60.5  12:24am    2    1  0.09   4  31   9:51pm NNW 29.83   72
21   70.9  81.6   4:12pm  58.6   5:16am    1    1  0.00   5  16  12:39pm   E 29.87   65
22   74.0  85.7   5:28pm  62.0   5:53am    0    2  0.00  15  35   1:32pm  SE 29.85   65
23   73.6  86.7   4:31pm  65.0   4:31am    0    1  0.24  15  41   4:42am  SE 29.76   73
24   73.1  83.2   5:47pm  63.4   6:42am    0    1  0.02   6  26   3:09pm  NW 29.83   70
25   70.6  81.2   5:37pm  58.9   6:20am    1    0  0.00   6  24   3:17pm  NW 30.00   54
26   72.4  83.6   3:54pm  58.7   6:42am    1    1  0.00   8  25   3:23pm   E 29.91   54
27   73.8  85.5   5:57pm  64.8   5:57am    0    1  0.00  10  25  10:04am   E 29.75   68
28   71.6  83.6   5:24pm  64.3   6:21am    0    1  0.03  10  55   9:37pm ESE 29.75   83
29   71.5  84.5   4:38pm  55.6   7:07am    2    1  0.00  11  33  11:22am  NW 29.84   49
30   74.8  89.9   5:37pm  62.0   2:48am    0    3  0.00  11  25   3:11pm ENE 29.74   54
31   70.5  79.2   4:51pm  59.5   7:29am    1    0  0.71  11  69  12:42am   N 29.70   63
---------------------------------------------------------------------------------------
TOT  71.5  93.2   7/1/08  48.9   7/3/08   36   43  2.43   5  69  7/31/08   E 29.84   59

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 3658 miles
Moved into new rural house on July 16th.