NOAA-Style Climate Reports


Report for 2010 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  25.2  10:21pm   4.9   7:43am   49    0  0.00   7  17   4:36pm   E 30.41   86
2    21.6  25.5   1:49am  17.1  11:40pm   43    0  0.00   2   7   4:15am NNW 30.27   94
3    20.9  26.0   3:04pm  17.1   1:21am   44    0  0.00   1   7   5:02pm SSE 30.20   94
4    27.2  31.3   1:18pm  24.5  12:00am   38    0  0.00   1   8   9:06pm   S 30.08   96
5    26.1  29.5   4:04pm  22.9  11:53pm   39    0  0.00   3  11   6:38pm ESE 30.19   95
6    30.0  35.7   1:55pm  22.7  12:08am   35    0  0.00   3  13   6:06am   N 30.28   94
7    31.1  34.3   2:18pm  25.6   4:58am   34    0  0.02   8  24   9:01pm SSE 30.12   96
8    33.0  36.6   3:51pm  31.5  12:28am   32    0  0.00   7  26   1:57am  SE 29.84   98
9    32.0  33.3  12:53pm  31.2   5:30am   33    0  0.12   9  18  10:25am   N 29.81   97
10   32.4  33.8   1:34pm  31.4   2:03am   33    0  0.32  12  25   3:39pm   N 29.74   97
11   32.1  32.9   1:15pm  31.5   6:32am   33    0  0.43  18  31   9:08pm NNW 29.87   97
12   31.7  35.0   4:06pm  25.3  11:58pm   33    0  0.00  11  27   5:27am  NW 30.03   95
13   31.0  36.2   6:11pm  22.6   4:26am   33    0  0.00   4  12  12:56pm ESE 30.07   95
14   33.5  34.6   2:28pm  31.0  10:19pm   30    0  0.00   6  18  10:27pm WNW 30.32   95
15   32.9  37.5   3:34pm  28.4  10:37pm   32    0  0.00   8  20   7:11am  NW 30.50   93
16   26.9  35.6   5:11pm  19.0   6:01am   38    0  0.00   3  12  10:35pm   W 30.51   95
17   33.3  47.5   5:42pm  21.3   5:33am   32    0  0.00   6  19  12:17pm ESE 30.21   85
18   36.4  42.9  12:09pm  26.3  11:56pm   29    0  0.00  12  37   5:06pm   W 30.06   79
19   22.7  26.3  12:00am  16.9  11:52pm   42    0  0.00  15  30  12:55am NNW 30.38   79
20   26.2  38.4   6:01pm  14.8   7:30am   39    0  0.00   8  22   1:48pm SSW 30.37   78
21   36.6  48.1   5:49pm  23.4   8:15am   28    0  0.00   7  19   4:04pm  SE 30.02   68
22   38.1  48.4  12:58pm  31.6   9:50pm   27    0  0.05   9  25   3:36pm NNW 29.78   79
23   31.7  37.5   4:00pm  27.0   6:35am   33    0  0.00  10  21   4:05am NNW 30.20   84
24   34.2  50.4   4:34pm  24.0   4:33am   31    0  0.00   8  23   8:10pm WSW 30.26   80
25   21.3  27.7  12:00am  15.9   6:30am   44    0  0.00  16  26  12:18pm ESE 30.22   79
26   34.2  53.2   3:41pm  20.9  12:40am   31    0  0.00  13  28  12:47am   E 29.72   75
27   30.8  35.3   6:00pm  25.2   7:53am   34    0  0.00  13  30  11:37am  NW 30.08   85
28   41.9  58.6   3:38pm  28.4  12:00am   23    0  0.00   5  15   3:40pm   S 30.07   67
29   51.1  69.9   5:00pm  37.0   4:02am   14    0  0.00   8  21   3:46pm  SE 29.61   50
30   55.1  71.8   4:06pm  38.8   7:40am   11    0  0.01   6  22   8:18pm  SE 29.26   48
31   48.6  58.7   3:46pm  38.3   5:20am   16    0  0.06   8  24   9:34am   W 29.58   58
---------------------------------------------------------------------------------------
TOT  32.3  71.8  3/30/10   4.9   3/1/10 1012    0  1.01   8  37  3/18/10  NW 30.07   84

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 5909 miles