NOAA-Style Climate Reports


Report for 2010 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  15.9   6:11pm   2.7  12:17am   55    0  0.00   6  17   2:27pm  SE 30.19   90
2    15.8  19.4   3:58pm  12.9   8:15pm   49    0  0.00   6  19  10:43pm  NE 30.27   89
3    16.0  18.5   6:46am  13.4   9:52pm   49    0  0.00  11  25   9:42pm ESE 30.17   91
4    15.1  18.0   1:07pm  10.1  11:54pm   50    0  0.48   6  24  12:00am WNW 30.58   91
5    12.2  16.5  11:45am   3.7  11:42pm   53    0  0.00   6  17  11:46am WNW 30.64   90
6     1.9  13.7   1:00pm  -6.8   8:41am   63    0  0.00   0   4   7:34pm   W 30.51   88
7     4.7  10.8   4:34pm   1.0   7:12am   60    0  0.00   2  13   6:49pm   N 30.46   89
8     8.0  17.6  11:58pm   5.2  12:00am   57    0  0.00   7  24  10:42pm SSE 30.28   89
9    27.4  37.1   7:24am  16.4  11:32pm   38    0  0.05  12  31  11:54am  NW 29.86   85
10   13.3  19.7   3:00am   0.5  11:52pm   52    0  0.00  11  28   9:52pm   E 29.97   88
11   -4.0   0.5  12:00am -11.9  10:07pm   69    0  0.00  10  25   2:08am   N 30.56   84
12   -4.7   1.4  10:06pm -11.3   2:58am   70    0  0.00   7  26  11:15pm   N 30.66   82
13    6.7  12.4  11:23pm   1.2  12:00am   58    0  0.00  16  32   7:07am SSE 30.29   79
14   12.8  19.0  10:01pm   6.1   8:26am   52    0  0.26  16  31   8:11pm  SE 29.98   83
15   19.2  20.3   2:17am  16.5   8:29am   46    0  0.00   7  27  12:27am  SE 29.85   88
16   16.3  19.1  12:48am  10.7   9:05pm   49    0  0.00   7  16   8:11pm NNW 30.12   90
17    9.5  15.0   2:11am   3.5  11:05pm   55    0  0.00  13  26  11:35am  NW 30.26   84
18    7.1  11.0   3:03pm   3.3  11:09pm   58    0  0.00  12  22   3:58am WNW 30.16   86
19    2.5  10.5   3:19pm  -4.3   4:46am   62    0  0.00   5  13   1:28pm   W 30.06   81
20   11.0  14.8   2:46pm   2.6  12:02am   54    0  0.00  11  29   6:50am   E 29.91   87
21    6.4  10.8  12:39am   0.8   7:04am   59    0  0.46  10  23  12:44am NNW 30.33   87
22   10.2  15.7  11:57pm   7.6  12:00am   55    0  0.00   8  23  10:37pm SSE 30.60   90
23   19.3  21.8   2:26pm  15.7  12:00am   46    0  0.00  15  29  12:45am ESE 30.41   93
24   16.8  19.7   1:20pm  12.9   6:47am   48    0  0.12   3  14  12:19am ENE 30.58   93
25   15.4  17.0   2:04pm  14.0  11:55pm   50    0  0.00   4  10   1:40am SSW 30.58   92
26   12.4  19.7   3:22pm   6.1   5:43am   53    0  0.00  12  32   3:04pm  SE 30.16   91
27   25.1  34.6   1:29pm  12.8   7:07am   40    0  0.00  13  38   8:32pm   W 29.93   82
28   24.6  32.1   1:50pm  19.8   7:02am   40    0  0.01   9  24  12:47am   W 29.80   70
29   22.0  28.4   1:35pm  14.3  11:57pm   43    0  0.00  11  36  11:49pm ENE 29.42   83
30    2.4  14.3  12:00am  -4.0  10:41pm   63    0  0.00  24  41   1:32am   N 29.87   85
31   -5.6   0.5  11:58pm  -9.6   5:22am   71    0  0.00  22  45   9:36pm NNW 30.14   82
---------------------------------------------------------------------------------------
TOT  11.3  37.1  12/9/10 -11.9 12/11/10 1665    0  1.38  10  45 12/31/10  SE 30.21   87

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7271 miles