NOAA-Style Climate Reports


Report for 2011 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.2  46.5   4:15pm  25.5  12:04am   31    0  0.00  21  48  12:00am  NW 30.03   61
2    38.4  52.6   5:56pm  23.5   7:08am   27    0  0.03   5  16   3:11pm WNW 30.39   48
3    47.2  62.1   4:15pm  31.1   6:44am   18    0  0.00  14  33   1:56pm  SE 30.19   49
4    51.5  63.1   3:37pm  41.6   8:53am   13    0  0.06  10  34   8:58pm NNW 30.08   55
5    52.3  65.9   5:04pm  35.0   5:46am   13    0  0.01   8  30   3:08pm WNW 30.03   50
6    53.6  67.7   3:48pm  43.3   5:37am   11    0  0.08   8  35   4:59pm ESE 29.71   57
7    54.3  67.2   3:22pm  36.8   7:13am   11    0  0.00   5  22   1:52pm  SE 29.76   63
8    61.2  74.4   4:52pm  50.0   5:50am    6    0  0.00  14  33   7:25pm ESE 29.60   65
9    55.3  63.8   4:33pm  48.7   6:17am   10    0  0.00  13  29   2:09am  NE 29.57   87
10   55.6  66.5   5:46pm  48.3  11:59pm    9    0  0.48  15  39   2:19am  NE 29.51   86
11   47.3  52.2   3:44pm  42.9   5:22am   18    0  0.00  14  30   7:10pm WNW 29.91   83
12   45.8  50.9   3:24pm  40.9  11:59pm   19    0  0.00  13  30  11:56pm NNE 30.15   81
13   38.6  42.7   3:04pm  34.7   9:01pm   26    0  0.01  16  30  12:00am   N 30.30   85
14   41.4  48.2   7:13pm  36.2  12:00am   23    0  0.32  13  30   6:43am NNE 30.35   88
15   51.5  64.0   4:18pm  35.9   6:20am   13    0  0.00   9  21   4:19pm   E 30.29   57
16   53.1  65.6   2:52pm  38.6   6:33am   12    0  0.00  16  43   3:54pm  SE 30.07   54
17   56.4  67.1   2:36pm  46.8   6:25am    9    0  0.00  17  38  10:38am  SE 29.88   46
18   57.0  69.4   2:08pm  43.8   5:35am    9    0  0.00  12  31   2:55pm   E 29.85   54
19   60.5  70.1   2:10pm  49.9   5:24am    5    0  0.00  12  27  11:50am ENE 29.94   56
20   56.8  59.7  12:00am  55.0   3:43am    8    0  0.44  15  32  10:08am   E 29.80   91
21   61.0  69.1   5:29pm  55.9  10:30am    5    0  0.63  12  29  10:03am ENE 29.49   83
22   59.5  70.5   1:58pm  51.1   6:17am    6    0  0.03   7  24   4:50pm   N 29.49   80
23   58.2  64.8  10:26am  49.0  11:58pm    7    0  0.07   8  25  11:24pm   N 29.74   84
24   46.4  54.1   4:30pm  40.2   7:02am   19    0  0.00  12  24   1:40am ENE 29.98   84
25   50.3  62.6   5:04pm  35.9   6:10am   15    0  0.00   9  23  12:05pm NNE 30.13   61
26   52.0  62.6   4:29pm  39.0   5:49am   13    0  0.00  14  32   4:55pm ESE 29.95   56
27   55.7  66.2   4:37pm  47.2  11:13pm    9    0  0.19  12  31  12:00am   W 29.61   63
28   50.1  59.9   6:04pm  43.3   4:59am   15    0  0.03  14  38  12:43pm   W 29.54   77
29   51.3  62.3   2:32pm  41.0   3:50am   14    0  0.02   7  22  10:12pm   E 29.79   81
30   50.6  53.7   5:50pm  46.8   6:31am   14    0  0.26  14  39   6:05am  NE 29.62   94
31   51.2  59.7   5:03pm  46.3   9:20am   14    0  0.10  19  47   4:30pm WNW 29.81   78
---------------------------------------------------------------------------------------
TOT  51.6  74.4   5/8/11  23.5   5/2/11  421    0  2.76  12  48   5/1/11 ENE 29.89   70

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 9088 miles