NOAA-Style Climate Reports


Report for 2012 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  26.3  12:10am  13.0  10:15pm   43    0  0.01  21  44   8:09am  NW 30.48   65
2    16.6  24.7   3:29pm   7.2   7:44am   48    0  0.00   7  20   5:03pm SSE 30.59   66
3    33.7  53.3   1:39pm  18.8   1:52am   31    0  0.00  13  43   3:02pm   S 30.03   59
4    37.1  52.7   2:23pm  25.6   1:37am   28    0  0.00   7  25   1:07pm WSW 30.08   66
5    44.4  59.1   3:32pm  35.2  11:53pm   21    0  0.00  10  33   5:12pm   W 29.77   52
6    33.3  41.4   1:05pm  24.0  11:57pm   32    0  0.00  13  38  12:58pm WNW 29.91   65
7    26.4  37.8   3:20pm  16.2   8:55am   39    0  0.00   4  13   1:40pm   W 30.18   76
8    29.4  39.3   3:27pm  18.1   7:45am   36    0  0.00   6  19  10:06pm NNW 30.15   69
9    38.6  50.4   3:19pm  29.9   3:15am   26    0  0.00   8  21  11:08am WNW 30.00   65
10   39.3  51.2   2:45pm  30.0  11:58pm   26    0  0.00   8  33   7:47pm WNW 29.81   66
11   14.1  30.4   1:20am   2.6  11:58pm   51    0  0.00  23  46  11:22am  NW 30.16   78
12    4.5  13.2   4:28pm  -5.1   8:17am   61    0  0.00   9  30  12:30am NNW 30.28   70
13   20.7  30.8   2:35pm   8.0  12:37am   44    0  0.00   5  25  11:46pm SSW 30.03   79
14   24.4  32.2   3:30pm  17.2   8:21am   41    0  0.00   7  25  12:00am WNW 30.03   79
15   24.5  41.8   3:11pm  10.3  11:54pm   40    0  0.00  13  36   9:39pm  NW 29.79   76
16    4.8  10.3  12:00am  -2.5  11:58pm   60    0  0.00  13  28   1:03am NNW 30.22   78
17   -1.7   6.4   3:54pm  -8.9   7:51am   67    0  0.00   5  18  10:15pm NNW 30.39   78
18   -4.2   5.7   6:53am -13.8  11:37pm   69    0  0.00  15  36   9:10am  NW 30.10   78
19   -5.4   4.9   3:57pm -15.4   2:40am   70    0  0.00   5  17  12:12am  SW 30.27   67
20    3.2   7.9   3:44pm  -0.5  11:44pm   62    0  0.03   4  11   1:36pm WNW 30.26   75
21   10.3  19.4  11:59pm  -0.3  12:10am   55    0  0.03  13  28  10:51am  SE 29.79   83
22   23.4  30.8  12:54pm  14.8  10:49pm   42    0  0.22  12  33   7:06pm  NW 29.65   89
23   15.6  22.2   4:11pm  11.1  11:57pm   49    0  0.00   8  23  12:10am  NW 29.97   85
24   22.1  35.9   4:21pm   9.2   2:36am   43    0  0.07   4  12   2:27pm  SE 30.17   84
25   28.0  41.3   5:16pm  14.2   4:51am   37    0  0.01  11  28   9:21am  SE 29.88   77
26   35.1  41.4   3:53pm  27.7   8:34am   30    0  0.02  13  41   5:01am  NW 29.84   65
27   27.3  34.9   4:07am  15.9  11:56pm   38    0  0.00  18  43   5:15am  NW 29.96   71
28   21.6  34.0   2:03pm  14.3   5:08am   43    0  0.00  12  36   6:33pm WNW 30.11   71
29   17.7  25.7   7:35pm   7.6   4:51am   47    0  0.00  10  29   1:13pm SSE 30.01   86
30   38.8  45.4   2:00pm  24.9  12:00am   26    0  0.00   5  13  11:34pm   W 29.62   70
31   36.1  47.3   3:57pm  26.5   8:38am   29    0  0.00   6  15   1:05pm   W 29.83   81
---------------------------------------------------------------------------------------
TOT  22.0  59.1   1/5/12 -15.4  1/19/12 1333    0  0.39  10  46  1/11/12  NW 30.04   73

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 7323 miles