NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46 54 06 Lon: W 100 47 03
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 68.4 79.4 17:32 57.4 06:02 1.7 5.1 0.00 7.5 27.0 18:06 WSW
02 71.0 86.6 16:23 56.5 04:37 2.0 8.0 0.12 3.6 24.0 22:15 S
03 73.0 84.1 17:15 60.7 06:21 0.4 8.4 0.80 8.4 54.0 05:11 NE
04 68.4 77.4 17:45 61.9 00:39 0.7 4.1 0.80 10.6 36.0 00:07 W
05 68.6 81.3 17:17 55.4 06:35 2.1 5.8 0.00 4.0 14.0 23:10 NNE
06 75.2 87.2 17:43 64.2 05:58 0.0 10.3 0.04 12.7 29.0 11:37 SE
07 82.0 93.0 16:46 72.0 06:23 0.0 17.0 0.00 9.9 26.0 00:20 SSE
08 79.4 89.0 16:55 69.8 07:27 0.0 14.4 0.08 7.2 35.0 02:06 NNE
09 73.0 80.9 18:41 66.6 06:12 0.0 8.0 0.00 9.4 26.0 12:14 E
10 78.0 89.4 17:23 66.0 06:05 0.0 13.0 0.00 12.8 53.0 03:52 ESE
11 79.0 84.7 13:51 71.7 23:44 0.0 14.0 0.00 8.8 26.0 14:09 NNW
12 73.8 86.0 17:11 63.2 05:14 0.1 8.9 0.00 4.9 22.0 11:30 WSW
13 77.8 90.8 17:01 63.0 06:02 0.1 12.9 0.00 4.6 14.0 14:13 S
14 79.1 95.8 16:58 66.5 06:35 0.0 14.1 0.34 11.0 54.0 19:34 SSE
15 68.5 79.1 18:27 57.0 06:21 1.5 5.0 0.00 7.8 29.0 11:42 NW
16 71.2 85.3 17:18 56.5 06:10 1.5 7.7 0.00 4.5 15.0 17:47 ENE
17 72.6 85.9 16:44 58.9 06:17 1.0 8.6 0.00 7.8 18.0 19:03 E
18 71.6 83.1 16:16 64.9 06:23 0.0 6.6 0.00 5.7 18.0 18:12 ESE
19 75.0 87.6 18:07 62.6 05:23 0.2 10.2 0.00 6.2 22.0 17:40 NW
20 70.2 82.6 16:48 58.3 03:53 1.4 6.6 0.00 6.6 19.0 13:36 N
21 69.7 82.4 17:19 57.5 07:00 1.5 6.2 0.22 9.1 26.0 17:45 E
22 72.1 83.1 17:13 63.0 23:37 0.1 7.1 0.03 9.4 33.0 01:02 SE
23 68.7 80.0 17:42 55.3 06:00 2.2 5.9 0.00 7.9 26.0 14:30 WNW
24 71.9 87.6 17:52 55.6 06:37 1.8 8.7 0.00 4.2 23.0 19:44 NNE
25 67.1 77.0 15:54 57.6 06:49 1.7 3.8 0.05 9.8 29.0 16:34 NNW
26 60.7 71.7 19:17 49.4 06:49 5.6 1.3 0.00 6.5 21.0 14:48 NNW
27 64.4 78.1 16:05 47.9 05:54 4.8 4.2 0.00 2.6 11.0 12:58 N
28 68.4 80.6 13:55 54.3 06:13 2.6 6.0 0.00 4.7 19.0 15:59 ESE
29 66.9 82.1 13:39 57.4 05:33 2.0 3.9 0.08 4.4 22.0 16:55 ESE
30 69.7 85.7 17:53 53.1 06:34 3.4 8.1 0.01 3.7 16.0 17:02 SSW
31 74.7 92.0 14:24 61.2 07:02 0.4 10.1 0.00 8.6 29.0 16:52 WNW
----------------------------------------------------------------------------------
71.9 95.8 14 47.9 27 38.8 254.0 2.57 7.3 54.0 3 ENE
Max >= 80.0 25
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.80 on day 3
Days of Rain: 11 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
