NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  21.2   7.3  14.1   0.0  1579     0  55.2  31 -28.7   13    0   22   30   11
 24  2  37.6  18.9  28.1   0.0  1070     0  60.9  26  -7.8   28    0    8   27    3
 24  3  36.9  18.2  27.1   0.0  1173     0  64.2  18  -0.4   27    0   14   29    1
 24  4  56.1  33.9  44.5   0.0   622     7  79.0  13  20.9   20    0    0   11    0
 24  5  67.0  43.2  55.1   0.0   335    28  84.1  17  31.5    4    1    0    1    0
 24  6  75.2  52.7  64.1   0.0   130   103  87.7  15  43.4   19    8    0    0    0
 24  7  83.8  61.0  72.1   0.0    30   250  94.8  25  52.9    7   23    0    0    0
 24  8  79.0  57.3  67.6   0.0    78   159  95.6   1  42.3    9   13    0    0    0
 24  9  81.1  53.3  66.4   0.0   113   156  94.5  26  38.2   22   18    0    0    0
 24 10  65.1  38.2  50.7   0.0   468    25  85.7   9  25.4   31    3    0    7    0
 24 11  38.9  21.5  29.6   0.0  1062     0  56.9  10  -6.8   30    0   10   26    3
 24 12  29.8  13.3  21.1   0.0  1362     0  48.6   8  -8.9   11    0   17   29    5
------------------------------------------------------------------------------------
        56.0  34.9  45.1   0.0  8021   726  95.6 Aug -28.7  Jan   66   71  160   23

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.05   0.0  0.04  24     2    0    0
 24  2  0.41   0.0  0.15  28    10    1    0
 24  3  0.88   0.0  0.37  22     5    4    0
 24  4  2.70   0.0  0.96  26    12    5    0
 24  5  3.01   0.0  0.68  24    15    9    0
 24  6  4.14   0.0  0.74  27    14    8    0
 24  7  1.51   0.0  0.49  29    11    4    0
 24  8  5.54   0.0  2.56  13     7    4    2
 24  9  0.52   0.0  0.15  18     7    2    0
 24 10  0.76   0.0  0.39  29     5    3    0
 24 11  1.01   0.0  0.72   3     4    3    0
 24 12  0.51   0.0  0.18  20     8    2    0
---------------------------------------------
       21.04   0.0  2.56  Aug  100   45    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   7.8  41.0   15     W
 24  2   7.9  43.0   17   WNW
 24  3   9.0  44.0   15     N
 24  4  10.8  51.0   18   NNW
 24  5   8.5  42.0   24    NW
 24  6   8.3  51.0    5     W
 24  7   5.9  31.0    7   ESE
 24  8   7.0  37.0   29     E
 24  9   7.7  46.0   30    SE
 24 10   6.6  55.0    5   SSW
 24 11   8.3  52.0   20     W
 24 12   8.0  50.0    4     W
------------------------------
         8.0  55.0  Oct   WNW
		 
Windrun for 2024: 69,887 miles