NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 05"   Lon: W 100° 47' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  23.2   1.1  12.3   0.0  1634     0  41.2  30 -23.7    6    0   18   31   15
 22  2  26.4   1.6  13.1   0.0  1453     0  51.1  19 -18.4   23    0   16   27   15
 22  3  41.0  19.2  29.3   0.0  1104     0  64.4  24  -5.1   11    0    9   27    2
 22  4  43.8  26.8  34.3   0.0   921     0  61.7  28   7.1   16    0    4   21    0
 22  5  65.1  43.5  54.2   0.0   360    23  78.3  27  30.0    2    0    0    2    0
 22  6  78.2  54.0  66.4   0.0   114   155  96.8  18  39.7    3   12    0    0    0
 22  7  83.7  60.8  72.0   0.0    34   252  97.1  17  49.4   28   21    0    0    0
 22  8  84.2  59.1  70.8   0.0    47   227  97.8   4  52.6    8   23    0    0    0
 22  9  75.8  50.3  62.3   0.0   185   103  97.6   1  36.9   22   11    0    0    0
 22 10  60.2  35.9  47.0   0.0   567     9  79.2  20  20.6   18    0    0   10    0
 22 11  31.9  15.5  23.7   0.0  1242     3  75.4   2  -2.8   12    0   16   28    2
 22 12  15.5   1.0   8.0   0.0  1767     0  38.1  28 -21.9   21    0   29   31   15
------------------------------------------------------------------------------------
        52.6  30.9  41.3   0.0  9429   773  97.8 Aug -23.7  Jan   67   92  177   49

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.66   0.0  0.18  23     8    4    0
 22  2  0.36   0.0  0.15  22     4    2    0
 22  3  0.16   0.0  0.09  14     3    0    0
 22  4  4.02   0.0  1.14  23    16    8    2
 22  5  2.35   0.0  0.71   9    12    5    0
 22  6  2.12   0.0  1.32  20     6    2    1
 22  7  5.63   0.0  3.53   4    10    6    1
 22  8  2.74   0.0  2.03  23     7    3    1
 22  9  0.57   0.0  0.43  22     6    1    0
 22 10  0.47   0.0  0.25  24     6    2    0
 22 11  1.50   0.0  1.23  11     7    1    1
 22 12  1.81   0.0  0.57  14    12    7    0
---------------------------------------------
       22.39   0.0  3.53  Jul   97   41    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   9.2  52.0   31   WNW
 22  2  11.0  61.0    1    NW
 22  3  10.6  52.0   24    NW
 22  4  13.1  55.0   13   NNW
 22  5  10.3  55.0   13    SW
 22  6   8.5  56.0   15   WSW
 22  7   7.0  46.0   19   NNE
 22  8   7.0  45.0   23     E
 22  9   7.6  36.0   25     E
 22 10   8.0  53.0   13    NW
 22 11  10.1  58.0    6   WNW
 22 12   8.9  45.0   15   NNW
------------------------------
         9.3  61.0  Feb    NW

Windrun for 2022: 81181.9 miles