NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 February
Monthly Climatological Summary for Feb 2020
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46 54 06 Lon: W 100 47 03
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 38.4 47.5 21:53 26.0 00:08 26.6 0.0 0.01 8.6 34.0 20:18 WSW
02 34.5 43.0 00:59 26.8 23:22 30.5 0.0 0.00 13.9 32.0 13:57 WNW
03 20.3 27.6 00:04 11.5 23:20 44.7 0.0 0.00 8.0 26.0 00:03 NW
04 18.1 26.9 16:29 10.3 01:10 46.9 0.0 0.00 4.2 20.0 23:50 SE
05 23.1 33.1 15:50 14.6 07:53 41.9 0.0 0.00 7.2 21.0 05:17 S
06 17.4 25.9 03:16 1.1 23:59 47.6 0.0 0.00 7.1 24.0 21:37 NNE
07 5.3 16.5 23:58 -7.0 07:47 59.7 0.0 0.00 4.0 13.0 01:57 WSW
08 26.0 34.5 13:43 16.5 00:00 39.0 0.0 0.00 4.7 13.0 14:57 ESE
09 25.0 33.0 16:12 19.6 08:29 40.0 0.0 0.00 7.3 26.0 23:10 WSW
10 23.5 27.7 13:28 19.1 21:07 41.5 0.0 0.00 11.6 33.0 14:46 WNW
11 25.2 37.3 15:51 12.1 06:39 39.8 0.0 0.00 7.3 30.0 14:44 SW
12 2.3 29.6 02:15 -12.0 23:54 62.7 0.0 0.00 12.1 40.0 05:23 N
13 -5.6 5.8 14:56 -15.9 07:24 70.4 0.0 0.00 5.6 20.0 22:32 S
14 17.2 35.1 20:30 -2.4 00:00 47.8 0.0 0.00 7.4 26.0 10:54 S
15 23.6 32.1 00:29 15.6 23:35 41.4 0.0 0.00 8.8 33.0 03:31 WNW
16 19.3 23.8 17:04 14.3 03:23 45.7 0.0 0.00 8.8 27.0 12:19 SE
17 22.0 27.1 14:35 11.3 22:43 43.0 0.0 0.19 8.0 24.0 15:23 NW
18 2.9 13.8 03:00 -7.1 22:19 62.1 0.0 0.00 6.5 30.0 04:48 NW
19 -4.4 7.9 17:41 -15.1 07:40 69.4 0.0 0.00 3.5 10.0 23:14 WSW
20 14.7 32.3 17:23 -5.3 00:00 50.4 0.0 0.03 6.4 25.0 23:55 SSE
21 30.3 43.1 17:21 18.0 07:28 34.7 0.0 0.01 6.7 27.0 00:14 SW
22 34.7 47.4 16:10 23.8 05:54 30.3 0.0 0.00 5.9 16.0 14:24 WSW
23 33.1 38.6 16:48 26.4 07:44 31.9 0.0 0.00 9.9 25.0 12:59 WNW
24 29.7 33.0 16:10 26.0 23:58 35.3 0.0 0.01 5.7 14.0 19:15 E
25 23.2 29.3 16:28 14.9 23:59 41.8 0.0 0.00 6.2 18.0 03:17 NNW
26 17.9 22.9 15:16 13.3 04:04 47.1 0.0 0.00 5.9 16.0 00:58 SE
27 26.7 38.9 17:26 14.6 05:25 38.5 0.0 0.01 4.8 20.0 14:35 W
28 32.9 45.4 15:53 21.8 07:40 32.1 0.0 0.00 3.5 13.0 16:17 S
29 36.9 48.8 15:37 27.6 07:07 28.1 0.0 0.00 6.6 26.0 23:54 ESE
----------------------------------------------------------------------------------
21.2 48.8 29 -15.9 13 1270.9 0.0 0.26 7.1 40.0 12 W
Max >= 80.0 0
Max <= 32.0 13
Min <= 32.0 29
Min <= 0.0 7
Max Rain: 0.19 on day 17
Days of Rain: 6 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
