NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 06"   Lon: W 100° 47' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.2  71.9   17:03  50.4   02:07   6.6   0.8  0.00   2.9  12.0   17:21     E
02  59.7  77.5   15:16  45.3   08:00   8.3   3.0  0.00   4.0  20.0   16:17    NW
03  62.7  84.1   17:38  45.3   08:19   7.3   5.0  0.00   4.4  21.0   14:23     S
04  65.7  85.2   15:37  46.0   06:22   5.1   5.8  0.00   4.4  15.0   16:42    SE
05  69.5  88.9   17:14  55.2   06:39   3.1   7.6  0.00  12.3  29.0   16:08    SE
06  67.8  82.8   14:21  54.9   08:02   2.2   5.0  0.00  13.0  35.0   17:47    SE
07  63.0  73.9   15:03  55.0   08:06   3.7   1.7  0.01   6.8  28.0   00:32   ESE
08  56.7  68.7   14:28  49.3   08:03   8.5   0.2  0.01   5.9  20.0   17:28     N
09  53.3  61.8   13:09  46.3   23:31  11.7   0.0  1.25  11.3  30.0   23:58   NNE
10  52.3  66.5   17:01  44.8   03:30  12.7   0.1  0.18  12.3  31.0   01:40    NW
11  49.2  57.1   15:30  43.6   07:03  15.8   0.0  0.00   9.1  27.0   10:54    NW
12  44.8  52.0   13:11  40.0   04:09  20.2   0.0  0.06   9.7  23.0   13:13   NNE
13  43.1  44.9   16:38  39.5   23:48  21.9   0.0  1.55  18.9  43.0   23:20     N
14  41.5  50.7   16:13  37.5   03:40  23.5   0.0  0.00  17.9  39.0   00:34     W
15  42.2  52.6   17:00  33.3   08:19  22.8   0.0  0.00  10.7  31.0   13:46   WNW
16  48.3  63.9   16:06  34.8   08:14  16.7   0.0  0.00   6.0  19.0   14:46     W
17  53.5  73.1   15:39  38.2   06:59  12.8   1.4  0.00   6.8  19.0   14:24    SE
18  55.5  70.3   17:46  42.7   08:04  10.2   0.7  0.00   6.5  17.0   05:14    SE
19  43.3  52.1   00:34  37.8   23:59  21.7   0.0  0.00  13.8  31.0   15:52     N
20  34.4  39.2   17:24  27.6   23:39  30.6   0.0  0.00  11.2  28.0   02:44     N
21  33.3  44.7   16:38  19.4   07:22  31.7   0.0  0.00   4.2  13.0   13:15   ESE
22  40.1  49.4   14:14  33.6   23:58  24.9   0.0  0.00   9.2  21.0   13:41     E
23  38.2  50.0   15:04  27.2   08:11  26.8   0.0  0.00  12.0  29.0   16:00   ESE
24  38.7  41.0   01:07  37.2   11:55  26.3   0.0  0.37  10.8  27.0   02:56   ESE
25  42.0  49.2   14:48  37.1   01:33  23.0   0.0  0.00  15.7  38.0   23:36    SE
26  44.0  45.2   08:29  42.8   10:32  21.0   0.0  0.11  13.5  42.0   03:23    SE
27  47.0  58.0   16:58  41.9   23:57  18.0   0.0  0.16   5.8  23.0   15:44   WNW
28  45.6  56.6   16:14  37.0   23:33  19.4   0.0  0.00  10.0  34.0   11:28    NW
29  46.3  63.2   16:33  31.2   08:30  18.7   0.0  0.00   8.4  34.0   13:21   SSE
30  43.3  50.6   15:35  36.2   23:57  21.7   0.0  0.00  11.1  35.0   11:20    NW
31  32.6  42.0   14:37  25.8   08:18  32.4   0.0  0.00   9.1  28.0   15:25   WNW
----------------------------------------------------------------------------------
    48.9  88.9     5    19.4    21   529.3  31.3  3.70   9.6  43.0    13      NE

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 1.55 on day 13
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration