NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 05" Lon: W 100° 47' 02"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.1 20.2 00:33 -1.7 23:47 55.9 0.0 0.10 10.5 33.0 02:25 NE
02 13.2 27.8 15:44 -1.7 00:00 51.8 0.0 0.46 8.2 23.0 12:49 SE
03 27.3 35.6 14:49 18.8 05:30 37.7 0.0 0.00 7.1 25.0 14:32 WSW
04 22.9 36.9 16:29 13.7 07:20 42.1 0.0 0.00 4.7 12.0 11:25 SW
05 24.0 29.6 12:23 17.3 23:57 41.0 0.0 0.07 11.0 26.0 23:30 ENE
06 8.8 17.3 00:00 1.0 20:12 56.2 0.0 0.25 11.0 31.0 01:37 NE
07 5.6 10.4 18:11 0.6 06:13 59.4 0.0 0.00 10.6 23.0 02:45 E
08 11.1 18.4 13:42 1.9 01:31 53.9 0.0 0.24 5.3 17.0 18:52 NE
09 16.5 21.9 13:24 10.3 00:00 48.5 0.0 0.00 9.8 23.0 19:55 NE
10 20.5 27.0 14:15 12.3 02:36 44.5 0.0 0.12 12.5 37.0 23:32 ESE
11 22.8 27.1 08:52 16.4 23:44 42.2 0.0 0.15 15.5 39.0 00:22 S
12 13.0 17.5 14:34 3.3 23:21 49.8 0.0 0.20 12.6 34.0 01:25 NNW
13 6.7 17.1 15:56 -3.7 08:21 58.3 0.0 0.00 6.7 22.0 22:21 SE
14 21.8 36.2 18:13 11.7 00:00 43.2 0.0 0.06 10.4 28.0 02:06 SSE
15 24.6 31.3 13:54 18.0 04:29 40.3 0.0 0.00 11.0 33.0 20:47 NE
16 20.9 25.4 18:03 15.3 08:50 44.1 0.0 0.00 12.5 28.0 02:23 NW
17 6.6 19.3 00:52 -0.6 08:06 58.4 0.0 0.00 13.3 36.0 18:19 NW
18 6.3 19.8 18:18 -5.3 06:07 58.7 0.0 0.00 7.3 18.0 01:06 W
19 18.5 29.5 15:30 9.1 00:55 46.5 0.0 0.00 6.5 17.0 13:48 NW
20 12.4 20.0 15:50 2.2 08:09 52.6 0.0 0.00 7.7 18.0 18:08 ENE
21 14.7 22.4 17:00 7.9 05:30 50.3 0.0 0.00 10.7 22.0 16:27 ENE
22 16.1 25.0 16:18 7.9 08:15 48.9 0.0 0.19 3.5 13.0 05:20 WNW
23 16.7 31.7 18:04 2.9 04:41 48.3 0.0 0.00 4.3 15.0 18:33 SSE
24 23.8 35.5 16:22 11.2 07:25 41.2 0.0 0.00 4.4 12.0 14:01 SSE
25 23.1 29.1 15:59 11.6 23:55 42.1 0.0 0.00 6.7 16.0 15:46 N
26 15.4 26.8 17:02 1.5 06:45 49.6 0.0 0.00 2.8 14.0 14:31 W
27 17.9 23.4 12:23 13.9 00:41 47.1 0.0 0.01 4.1 13.0 08:23 NNW
28 14.1 21.8 05:50 5.0 23:58 50.9 0.0 0.00 9.5 28.0 03:19 WNW
29 11.8 25.2 16:03 -0.7 07:32 53.2 0.0 0.00 5.4 18.0 13:23 SSE
30 20.3 29.7 15:24 8.7 02:52 44.7 0.0 0.00 10.1 24.0 17:43 E
31 23.4 28.8 15:22 15.3 23:59 41.6 0.0 0.00 11.3 27.0 13:18 N
----------------------------------------------------------------------------------
16.4 36.9 4 -5.3 18 1503.0 0.0 1.85 8.6 39.0 11 NE
Max >= 80.0 0
Max <= 32.0 27
Min <= 32.0 31
Min <= 0.0 6
Max Rain: 0.46 on day 2
Days of Rain: 11 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
